|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cargo Item respective WBS Level | Work Package | Item Description | Contents & Comments | Length (in) | Width (in) | Height (in) | Quantity | Cubic feet | Unit weight (lbs) | Total Weight (lbs) = quantity x unit weight | Basis of Estimate | Special Handling? | Owner/Guardian institution | Date of expected or actual completion | Expected Route: Owner - PTH or CHC | Date of expected or actual shipment | Recommended Transportation Option | Expected Route: PTH - MCM or CHC | Date of expected or actual shipment | Recommended Transportation Option | Expected Route: CHC - MCM | Date of expected or actual shipment | Recommended Transportation Option | Date Item expected or arrived to MCM | Date of (planned) or actual shipment to SPA | Recommended LC-130 or SPOT | Date/Month for Items needed at South Pole | Critical Path | Intercontinental shipping | Intracontinental shipping |
Validator 1 (SME) |
Validation Date |
Validator 2 (Logistics) |
Validation Date | Notes |
2 | 1.2 | Gen 1 - housed in 20' container | Power generation unit 1 housed in 20' shipping container | 240 | 96 | 102 | 1 | 1,360 | 22,000 | 22,000 | actual | U. Wisc. Madison | In McMurdo | - | - | In McMurdo | - | - | In McMurdo | - | - | In McMurdo | SPoT | 12/1/2023 | Yes | In McMurdo | FY24 intra | D. Gibson | 2021-10-06 | I. McEwen | 2021-10-06 | Will require crane for onload/offload - use belly band to support container sidewalls during lift. |
3 | 1.2 | Gen 2 - housed in 20' container | Power generation unit 2 housed in 20' shipping container | 240 | 96 | 102 | 1 | 1,360 | 22,000 | 22,000 | actual | U. Wisc. Madison | In McMurdo | - | - | In McMurdo | - | - | In McMurdo | - | - | In McMurdo | SPoT | 1/1/2023 | Yes | In McMurdo | FY23 intra | D. Gibson | 2021-10-06 | I. McEwen | 2021-10-06 | Gens 2 & 3 need to be tranferred from ISO2 sleds that are limited to use on improved surfaces only. Will require crane for onload/offload - use belly band to support container sidewalls during lift. |
4 | 1.2 | Gen 3 - housed in 20' container | Power generation unit 3 housed in 20' shipping container | 240 | 96 | 102 | 1 | 1,360 | 22,000 | 22,000 | actual | U. Wisc. Madison | In McMurdo | - | - | In McMurdo | - | - | In McMurdo | - | In McMurdo | SPoT | 12/1/2022 | Yes | In McMurdo | FY23 intra | D. Gibson | 2021-10-06 | I. McEwen | 2021-10-06 | Gens 2 & 3 need to be tranferred from ISO2 sleds that are limited to use on improved surfaces only. Will require crane for onload/offload - use belly band to support container sidewalls during lift. | |
5 | 1.2 | 287 Loader | Required onsite early in FY23 for refit/pre-drill activity support unless ASC can supply dedicated loader for Upgrade use | 114 | 77 | 96 | 1 | 488 | 10,273 | 10,273 | actual | U. Wisc. Madison | In McMurdo | 11/15/2019 | Truck | In McMurdo | - | - | In McMurdo | - | - | In McMurdo | LC-130/SPoT | 12/1/2022 | No* | In McMurdo | FY23 intra | D. Gibson | 2021-10-07 | I. McEwen | 2021-10-07 | *Required onsite early in FY23 for refit/pre-drill activity support unless ASC can supply dedicated loader for Upgrade use |
6 | 1.2 | Gen hoods Discharge Hoods - currently staged in McMurdo | Generator air discharge hoods , sheet metal, loose - stored on berm at SPOTSA | 108 | 53 | 60 | 2 | 398 | 330 | 660 | actual | U. Wisc. Madison | In McMurdo | In McMurdo | In McMurdo | - | In McMurdo | LC-130/SPoT | 1/1/2024 | No | In McMurdo | FY24 intra | D. Gibson | 2021-10-08 | I. McEwen | 2021-10-08 | Testing/limited operation of Gens can be accomplished without hoods - Hoods required for the drill season | |||||
7 | 1.2 | Firn Drill | Bermed in McM - will require McM fork or crane support. | 264 | 94 | 97 | 1 | 1,393 | 12,000 | 12,000 | actual | U. Wisc. Madison | In McMurdo | In McMurdo | - | - | In McMurdo | - | - | In McMurdo | LC-130/SPoT | 12/1/2023 | Yes | In McMurdo | FY24 intra | D. Gibson | 2021-10-08 | I. McEwen | 2021-10-08 | Bermed in McMurdo - SPOTSA | ||
8 | 1.2 | Firn Drill Components - 1 | Firn drill sheave. Required Field Season 2 for final refit & functional testing | 97 | 44 | 63 | 1 | 156 | 920 | 920 | actual | U. Wisc. Madison | In McMurdo | - | - | In McMurdo | - | - | In McMurdo | - | - | In McMurdo | LC-130/SPoT | 12/1/2023 | Yes | In McMurdo | FY24 intra | D. Gibson | 2021-10-08 | I. McEwen | 2021-10-08 | |
9 | 1.2 | Firn Drill Components - 2 | Firn drill drillhead. Required Field Season 2 for final refit & functional testing | 125 | 33 | 37 | 1 | 88 | 1,048 | 1,048 | actual | U. Wisc. Madison | In McMurdo | - | - | In McMurdo | - | - | In McMurdo | - | - | In McMurdo | LC-130/SPoT | 12/1/2023 | Yes | In McMurdo | FY24 intra | D. Gibson | 2021-10-08 | I. McEwen | 2021-10-08 | |
10 | 1.2 | Weight stack and crates | Bermed in McM - will require McM fork support. Drill head weight stack and remaining bermed crates at SPoTSA | 120 | 48 | 48 | 1 | 160 | 600 | 600 | actual | U. Wisc. Madison | In McMurdo | In McMurdo | - | - | In McMurdo | - | - | In McMurdo | LC-130/SPoT | 12/15/2023 | No | In McMurdo | FY24 intra | D. Gibson | 2021-10-08 | I. McEwen | 2021-10-08 | Bermed in McMurdo - SPOTSA on UNL flatrack | ||
11 | 1.2 | Fuel Tower | Bermed in McM - will require McM fork or crane support. | 96 | 72 | 120 | 1 | 480 | 1,500 | 1,500 | actual | U. Wisc. Madison | In McMurdo | - | - | In McMurdo | - | - | In McMurdo | - | - | In McMurdo | LC-130/SPoT | 1/1/2023 | Yes | In McMurdo | FY23 intra | D. Gibson | 2021-10-08 | I. McEwen | 2021-10-08 | Bermed in McMurdo - SPOTSA on UNL flatrack - overland shipment preferred due to complexities of air transport certification - can be laid on side once drained |
12 | 1.2 | HPU 1 | HPU 1 (University of Nebraska - Lincoln asset) - 40' container housing heating plant on ISO sled | 480 | 96 | 102 | 1 | 2,720 | 28,000 | 28,000 | actual | U. Wisc. Madison | In McMurdo | In McMurdo | - | - | In McMurdo | - | - | In McMurdo | SPoT | 1/1/2024 | Yes | In McMurdo | FY24 intra | D. Gibson | 2021-10-08 | I. McEwen | 2021-10-08 | HPU 1 integration with Rodwell system required before drill season on it's own sled which will require evaluation and repair - Stored at SPOTSA | ||
13 | McMurdo totals: | TEU=> | 10.5 | 9,962 | 121,001 | |||||||||||||||||||||||||||
14 | 1.2 | Container Ski Stack (comprised of 5 sleds) - currently staged in Pt. Hueneme | Five sets of aluminum skis for 20' containers - stacked. Aluminum skis for drill containers. Required onsite for local movement of Gens and PDM. | 240 | 96 | 96 | 1 | 1,280 | 4,255 | 4,255 | actual | U. Wisc. Madison | Already at PTH | 1/15/2021 | Truck | PTH - MCM | USAP Vessel | USAP Vessel | - | - | 2/6/2022 | LC-130/SPoT | 12/15/2022 | No* | FY22 inter | FY23 intra | D. Gibson | 2021-10-08 | I. McEwen | 2021-10-08 | *While this shipment is not on the critical path additional ASC crane support will be required to overcome delayed arrival or sleds furnished from the South Pole inventory | |
15 | 1.2 | Generator Intake Hood - currently staged in Pt. Hueneme | Light weight large volume sheet metal stacks for generator ventilation | 174 | 53 | 96 | 3 | 1,537 | 587 | 1,760 | actual | U. Wisc. Madison | Already at PTH | 11/24/2020 | Truck | PTH - MCM | USAP Vessel | USAP Vessel | - | - | 2/6/2023 | LC-130/SPoT | 1/1/2024 | Yes | FY23 inter | FY24 intra | D. Gibson | 2021-10-08 | I. McEwen | 2021-10-08 | ||
16 | 1.2 | Generator Discharge Hoods - currently staged in Pt. Hueneme | Light weight large volume sheet metal stacks for generator ventilation | 108 | 53 | 60 | 2 | 398 | 1,210 | 2,420 | actual | U. Wisc. Madison | Already at PTH | 11/24/2020 | Truck | PTH - MCM | USAP Vessel | USAP Vessel | - | - | 2/6/2023 | LC-130/SPoT | 1/1/2024 | Yes | FY23 inter | FY24 intra | D. Gibson | 2021-10-08 | I. McEwen | 2021-10-08 | ||
17 | 1.2 | Drill Hose - currently staged in Pt. Hueneme | Drill hose - 9 Spools - 348 cf / 3532 lbs each - Shipped from Italy | 92 | 92 | 70 | 9 | 3,108 | 3,532 | 31,784 | actual | U. Wisc. Madison | Already at PTH | 8/15/2020 | Truck | PTH - MCM | USAP Vessel | USAP Vessel | - | - | 2/6/2023 | LC-130/SPoT | 1/1/2024 | Yes | FY23 inter | FY24 intra | D. Gibson | 2021-10-08 | I. McEwen | 2021-10-08 | Hose to be installed on Main Supply Hose Reel upon arrival at Pole | |
18 | 1.2 | Drill Hose - currently staged in Pt. Hueneme | Drill hose - 3 Spools - 348 cf / 5001 lbs each - Shipped from PSL | 92 | 92 | 70 | 3 | 1,036 | 5,001 | 15,003 | actual | U. Wisc. Madison | Already at PTH | 1/15/2021 | Truck | PTH - MCM | USAP Vessel | USAP Vessel | - | - | 2/6/2023 | LC-130/SPoT | 1/1/2024 | Yes | FY23 inter | FY24 intra | D. Gibson | 2021-10-08 | I. McEwen | 2021-10-08 | Hose to be installed on Main Supply Hose Reel upon arrival at Pole | |
19 | Pt. Hueneme totals: | TEU=> | 7.7 | 7,358 | 55,222 | |||||||||||||||||||||||||||
20 | 1.2 | 8' Refit Container | Priority refit materials including tools, flowmeter assemblies, motor drive installation kits, hardware, fittings, sensors, & consumables | 96 | 86 | 96 | 1 | 459 | 5,600 | 5,600 | estimated | U. Wisc. Madison | UWM - PTH | 11/15/2021 | Truck | PTH - MCM | USAP Vessel | USAP Vessel | - | 2/6/2022 | LC-130 | 11/15/2022 | Yes | FY22 inter | FY23 intra | D. Gibson | 2021-10-08 | I. McEwen | 2021-10-08 | 8' container moves with contents by LC130 or is broken down for movement by Basler | ||
21 | 1.2 | 20' Refit Container A | Refit materials incl. submersible pumps, hardware, filtration components, fall arrest towers, tools, & hose crimper | 240 | 96 | 102 | 1 | 1,360 | 17,500 | 17,500 | estimated | U. Wisc. Madison | UWM - PTH | 11/15/2021 | Truck | PTH - MCM | USAP Vessel | USAP Vessel | - | 2/6/2022 | LC-130/SPoT | 12/1/2022 | Yes | FY22 inter | FY23 intra | D. Gibson | 2021-10-08 | I. McEwen | 2021-10-08 | For air shipment container contents will need to be unloaded and palletized | ||
22 | 1.2 | 20' Refit Container B | Bulky materials incl. cable trays, vertical turbine pumps, vertical turbine pump motors, ladders, water tank doghouse/railing materials, 287 forks, generator parts, TU20 shaft, & drill weight stack | 240 | 96 | 102 | 1 | 1,360 | 15,500 | 15,500 | estimated | U. Wisc. Madison | UWM - PTH | 11/15/2021 | Truck | PTH - MCM | USAP Vessel | USAP Vessel | - | 2/6/2022 | LC-130/SPoT | 12/15/2022 | Yes | FY22 inter | FY23 intra | D. Gibson | 2021-10-08 | I. McEwen | 2021-10-08 | For air shipment container contents will need to be unloaded and palletized | ||
23 | 1.2 | ARA Trailer | Enclosed trailer on skis housing 35kw generator | 192 | 96 | 88 | 1 | 939 | 4,860 | 4,860 | actual | FLAMMABLE liquid power engine | U. Wisc. Madison | UWM - PTH | 11/15/2021 | Truck | PTH - MCM | USAP Vessel | USAP Vessel | - | 2/6/2022 | LC-130/SPoT | 12/15/2022 | Yes* | FY22 inter | FY23 intra | D. Gibson | 2021-10-08 | I. McEwen | 2021-10-08 | *If this shipment is delayed 480 volt power generation support will be required in FW YR 1 by the contractor. Aside from the CRREL generator (far larger than required with high fuel burn rate) the capacity does not currently exist at the Pole. | |
24 | 1.2 | Return Water Cable Reel (RWCR) | Smaller reel - can fit in 20' container. Required onsite in FY23 for final integration and pre-drill activites | 112 | 80 | 80 | 1 | 415 | 4,000 | 4,000 | actual | U. Wisc. Madison | UWM - PTH | 11/15/2021 | Truck | PTH - MCM | USAP Vessel | USAP Vessel | - | 2/6/2022 | LC-130/SPoT | 1/1/2023 | Yes | FY22 inter | FY23 intra | D. Gibson | 2021-10-08 | I. McEwen | 2021-10-08 | Weight from Gen 1 shipment information see picture | ||
25 | 1.2 | Main Cable Reel (MCR) | Required onsite in FY23 for final integration and pre-drill activites. Large cable reel - will require flat rack on vessel | 140 | 96 | 95 | 1 | 739 | 12,500 | 12,500 | actual | U. Wisc. Madison | UWM - PTH | 11/15/2021 | Truck | PTH - MCM | USAP Vessel | USAP Vessel | - | 2/6/2022 | LC-130/SPoT | 1/1/2023 | Yes | FY22 inter | FY23 intra | D. Gibson | 2021-10-08 | I. McEwen | 2021-10-08 | Required onsite in FS Y1 for final integration and pre-drill activities | ||
26 | 1.2 | Controls infrastructure - Motor drives, PLCs, electrical hardware, and motor drive mounting kits | Components and equipment to support field season 1 controls system tasking - ComSur - Do Not Freeze | 96 | 48 | 48 | 1 | 128 | 3,000 | 3,000 | estimated | DNF | U. Wisc. Madison | UWM - PTH | 5/1/2022 | Truck | PTH - CHC | ComSur | CHC-MCM | USAP Air | 11/1/2022 | LC-130 | 12/1/2022 | Yes | FY23 inter | FY23 intra | D. Gibson | 2021-10-08 | I. McEwen | 2021-10-08 | Weight estimated | |
27 | 1.4 | ICL power and timing electronics | 1 crate containing rackmount electronics for power and timing systems - Do Not Freeze | 96 | 48 | 48 | 1 | 128 | 600 | 600 | estimated | DNF | U. Wisc. Madison | 8/1/2023 | UWM - PTH | 8/1/2023 | Truck | PTH - CHC | ComSur | CHC-MCM | USAP Air | 11/1/2023 | LC-130 | 12/1/2023 | Yes | FY24 inter | FY24 intra | J. Kelley | 2021-10-12 | D. Tosi | 2021-10-12 | |
28 | 1.4 | ICL patch cables and patch panels | Standard vessel shipping - can overwinter in McM if shipped earlier - Do Not Deep Freeze | 96 | 48 | 48 | 1 | 128 | 1,200 | 1,200 | estimated | DNDF [TBD] | U. Wisc. Madison | 6/1/2023 | UWM - PTH | 8/1/2023 | Truck | PTH - CHC | ComSur | CHC-MCM | USAP Air | 11/1/2023 | LC-130 | 12/1/2023 | Yes | FY24 inter | FY24 intra | J. Kelley | 2021-10-12 | D. Tosi | 2021-10-12 | (*) storage in McMurdo pending low temperature test |
29 | 1.2 | ARA Drill System Components - Crate 1 | ARA (Antarctic Rodwell Appartus) - downhole pump controller, ePump controller, splash cam kit, and accessories - Do Not Freeze | 96 | 48 | 48 | 1 | 128 | 1,200 | 1,200 | estimated | DNF | U. Wisc. Madison | UWM - PTH | 5/1/2022 | Truck | PTH - CHC | ComSur | CHC-MCM | USAP Air | 11/1/2022 | LC-130 | 12/1/2022 | Yes | FY23 inter | FY23 intra | D. Gibson | 2021-10-08 | I. McEwen | 2021-10-08 | ||
30 | 1.2 | ARA Drill System Components - Crate 2 | ARA (Antarctic Rodwell Appartus) - new downhole pumps, spares, accessories and tools | 96 | 48 | 48 | 1 | 128 | 1,200 | 1,200 | estimated | U. Wisc. Madison | UWM - PTH | 5/1/2022 | Truck | PTH - CHC | ComSur | CHC-MCM | USAP Air | 11/1/2022 | LC-130/SPoT | 12/1/2022 | Yes | FY23 inter | FY23 intra | D. Gibson | 2021-10-08 | I. McEwen | 2021-10-08 | |||
31 | 1.2 | Camp Hose - currently staged at PSL | Two spools of hose - 348 cf / 4990 lbs each. Required for SES set-up - no DNDF requirement. | 92 | 92 | 71 | 2 | 696 | 4,990 | 9,980 | actual | U. Wisc. Madison | UWM-PTH | 11/15/2022 | Truck | PTH - MCM | USAP Vessel | USAP Vessel | - | 2/6/2022 | LC-130/SPoT | 12/1/2023 | Yes | FY22 inter | FY24 intra | D. Gibson | 2021-10-08 | I. McEwen | 2021-10-08 | |||
32 | 1.2 | Bull wheel | Bull wheel assembly - used to install main cable on reel in event of main cable damage/failure | 88 | 58 | 97 | 1 | 287 | 2,880 | 2,880 | actual | U. Wisc. Madison | UWM - PTH | 11/15/2022 | Truck | PTH - MCM | USAP Vessel | USAP Vessel | - | 2/6/2023 | LC-130/SPoT | 2/1/2024 | No | FY23 inter | FY24 intra | D. Gibson | 2021-10-08 | I. McEwen | 2021-10-08 | Weight and cube used from Gen 1 shipping label still on bull wheel. | ||
33 | 1.2 | Load member cable reel | Cable Reel used to deploy downhole load member during string installation | 84 | 60 | 48 | 1 | 140 | 3,800 | 3,800 | estimated | U. Wisc. Madison | UWM - PTH | 11/15/2022 | Truck | PTH - MCM | USAP Vessel | USAP Vessel | - | 2/6/2023 | LC-130/SPoT | 12/15/2023 | Yes | FY23 inter | FY24 intra | D. Gibson | 2021-10-08 | I. McEwen | 2021-10-08 | Required onsite in FW YR 2 for integration - recent addition, still in development | ||
34 | 1.2 | DOM Handling Facility (DHF) | Standard vessel shipping - can overwinter in McM. | 240 | 96 | 96 | 1 | 1,280 | 12,000 | 12,000 | estimated | U. Wisc. Madison | UWM - PTH | 11/15/2022 | Truck | PTH - MCM | USAP Vessel | USAP Vessel | - | - | 2/6/2023 | LC-130/SPoT | 12/1/2023 | Yes | FY23 inter | FY24 intra | D. Gibson | 2021-10-08 | I. McEwen | 2021-10-08 | Sensor Handling Facility construction scheduled to begin mid-December FY24 | |
35 | 1.2 | Spare Combo cable | Spare cable for Return Water Cable Reel - on spool | 72 | 72 | 72 | 1 | 216 | 3,000 | 3,000 | actual | U. Wisc. Madison | UWM-PTH | 11/15/2022 | Truck | PTH - MCM | USAP Vessel | USAP Vessel | - | 2/6/2024 | LC-130/SPoT | 2/12/2024 | No | FY24 inter | FY24 intra | D. Gibson | 2021-10-08 | I. McEwen | 2021-10-08 | Spare required for drill season | ||
36 | 1.2 | Spare Drill Cable | Standard vessel shipping - can overwinter in McM. Cable on steel spool. | 83 | 83 | 61 | 1 | 243 | 6,835 | 6,835 | actual | U. Wisc. Madison | UWM-PTH | 11/15/2022 | Truck | PTH - MCM | USAP Vessel | USAP Vessel | - | 2/6/2024 | LC-130/SPoT | 2/12/2024 | No | FY24 inter | FY24 intra | D. Gibson | 2021-10-08 | I. McEwen | 2021-10-08 | Spare required for drill season | ||
37 | 1.2 | Computing/controls components | Computing and controls equipment (Motor drives and other sensitive electronics) - Do Not Freeze | 96 | 48 | 48 | 1 | 128 | 3,000 | 3,000 | estimated | DNF | U. Wisc. Madison | UWM - PTH | 8/1/2023 | Truck | PTH - CHC | ComSur | CHC-MCM | USAP Air | 11/1/2023 | LC-130 | 11/15/2023 | Yes | FY24 inter | FY24 intra | D. Gibson | 2021-10-08 | I. McEwen | 2021-10-08 | Required onsite in FW YR 2 to support controls system tasking | |
38 | 1.2 | Driller resupply/refit components - 8' Container | 8' Mini Milvan; Consumables/drill components | 96 | 86 | 96 | 1 | 459 | 6,500 | 6,500 | estimated | U. Wisc. Madison | UWM - PTH | 8/1/2023 | Truck | PTH - CHC | ComSur | CHC-MCM | USAP Air | 11/1/2023 | LC-130 | 11/15/2023 | Yes | FY24 inter | FY24 intra | D. Gibson | 2021-10-08 | I. McEwen | 2021-10-08 | Items identifed in prior field season - 8' container moves with contents overland or by air | ||
39 | 1.2 | Drill refit components | Single crate. Consumables/drill refit components | 96 | 48 | 48 | 1 | 128 | 3,000 | 3,000 | estimated | U. Wisc. Madison | UWM-PTH | 8/1/2023 | Truck | PTH - CHC | Comsur | CHC-MCM | USAP Air | 11/1/2023 | LC-130 | 11/15/2023 | Yes | FY24 inter | FY24 intra | D. Gibson | 2021-10-08 | I. McEwen | 2021-10-08 | Items identifed in prior field season | ||
40 | 1.2 | Drill Heads DNF - X | Drill Heads DNF - XDrill Heads for winterover storage - ICL - Do Not Freeze | 192 | 24 | 24 | 1 | 64 | 1,060 | 1,060 | actual | DNF | U. Wisc. Madison | UWM-PTH | 11/15/2022 | Truck | PTH - MCM | USAP Vessel | USAP Vessel | - | 2/6/2023 | LC-130 | 2/12/2023 | Yes | FY23 inter | FY23 intra | D. Gibson | 2021-10-08 | I. McEwen | 2021-10-08 | One drill head shipped one year early for ull system wet-test | |
41 | 1.2 | Drill Heads DNF - Y | Drill Heads DNF - YDrill Heads for winterover storage - ICL - Do Not Freeze | 192 | 24 | 24 | 1 | 64 | 1,060 | 1,060 | actual | DNF | U. Wisc. Madison | UWM-PTH | 11/15/2023 | Truck | PTH - MCM | USAP Vessel | USAP Vessel | - | 2/6/2024 | LC-130 | 2/12/2024 | Yes | FY24 inter | FY24 intra | D. Gibson | 2021-10-08 | I. McEwen | 2021-10-08 | ||
42 | 1.2 | Drill Heads DNF - R | Drill Heads DNF - RDrill Heads for winterover storage - ICL - Do Not Freeze | 192 | 24 | 24 | 1 | 64 | 1,060 | 1,060 | actual | DNF | U. Wisc. Madison | UWM-PTH | 11/15/2023 | Truck | PTH - MCM | USAP Vessel | USAP Vessel | - | 2/6/2024 | LC-130 | 2/12/2024 | Yes | FY24 inter | FY24 intra | D. Gibson | 2021-10-08 | I. McEwen | 2021-10-08 | ||
43 | 1.2 | Computing/controls components | Computing and controls equipment (Sensor, motor drives and other sensitive electronics) - Do Not Freeze | 96 | 48 | 48 | 1 | 128 | 3,000 | 3,000 | estimated | DNF | U. Wisc. Madison | UWM - PTH | 8/1/2024 | Truck | PTH - CHC | ComSur | CHC-MCM | USAP Air | 11/1/2024 | LC-130 | 11/15/2024 | Yes | FY25 inter | FY25 intra | D. Gibson | 2021-10-08 | I. McEwen | 2021-10-08 | ||
44 | 1.2 | Installation Hardware 87-93 | Installation hardware for winterover storage at Pole | 96 | 48 | 48 | 7 | 896 | 1,000 | 7,000 | estimated | U. Wisc. Madison | UWM - PTH | 11/15/2023 | Truck | PTH - MCM | USAP Vessel | USAP Vessel | - | 2/6/2024 | LC-130 | 2/15/2024 | Yes | FY24 inter | FY24 intra | D. Tosi | 2021-09-22 | I. McEwen | 2021-09-22 | |||
45 | 1.2 | Installation Weights 87-93 | Installation weights for winterover storage at Pole | 36 | 24 | 24 | 7 | 84 | 786 | 5,500 | estimated | U. Wisc. Madison | UWM - PTH | 11/15/2023 | Truck | PTH - MCM | USAP Vessel | USAP Vessel | - | 2/6/2024 | LC-130 | 2/15/2024 | Yes | FY24 inter | FY24 intra | D. Tosi | 2021-09-22 | I. McEwen | 2021-09-22 | |||
46 | 1.5 | Calibration/Special Devices 87-88 | 3+1 PencilBeams from UW, 2+1 pDOM and 1+1 LOMs - Do Not Deep Freeze | 58 | 38 | 41 | 1 | 52 | 836 | 836 | use mDOM as estimate | DNDF [-40C] | U. Wisc. Madison | UWM - PTH | 8/1/2023 | Truck | PTH - CHC | ComSur | CHC-MCM | USAP Air | 11/1/2023 | LC-130 | 12/15/2023 | Yes | FY24 inter | FY24 intra | D. Williams | 2021-10-13 | D. Tosi | 2021-10-13 | ||
47 | 1.3 | Special Devices 87-88 | Special devices for 2 strings from UW (4+1 Radio Pulsers (all strings) 1+1 Radio Receivers, 3+1 FOM) - Do Not Deep Freeze | 63 | 40 | 42 | 1 | 61 | 677 | 677 | preliminary | DNDF [-40C] | UWM/Kansas | UWM - PTH | 8/1/2023 | Truck | PTH - CHC | ComSur | CHC-MCM | USAP Air | 11/1/2023 | LC-130 | 12/15/2023 | Yes | FY24 inter | FY24 intra | S. Boeser | 2021-10-13 | D. Tosi | 2021-10-13 | 4+1 Radio Pulser, weight 50 kg. 1+1 Radio receiver, assume mDOM weight, 3+1 FOM (assume mDOM weight) + 2ftx2ftx4ft FOM box (50 lbs). Special Devices from UW. FTS, seismometer missing from estimate. 250 lbs crate estimate | |
48 | 1.2 | Misc. Science Equipment - FY24 | Scientific and test equipment (SPAT, DCM et al.) - Do Not Freeze | 48 | 48 | 48 | 1 | 64 | 1,500 | 1,500 | estimated | DNF | U. Wisc. Madison | UWM - PTH | 8/1/2023 | Truck | PTH - CHC | ComSur | CHC-MCM | USAP Air | 11/1/2023 | LC-130 | 12/1/2023 | Yes | FY24 inter | FY24 intra | T. Karg | 2021-10-08 | D. Tosi | 2021-10-08 | ||
49 | 1.3 | Special Devices 89-93 | Special devices for 5 remaining strings from UW (4+1 FOM,2+1 Radio Receivers, 11+1 LOM + seismometer*) - Do Not Deep Freeze | 81 | 56 | 51 | 1 | 134 | 1,797 | 1,797 | preliminary | DNDF [-40C] | UWM/Kansas | UWM - PTH | 8/1/2024 | Truck | PTH - CHC | ComAir | CHC-MCM | USAP Air | 11/1/2024 | LC-130 | 11/25/2024 | Yes | FY25 inter | FY25 intra | S. Boeser | 2021-10-13 | D. Tosi | 2021-10-13 | 21 Special Devices from USA (11+ 1 LOM, 4+1 FOM, 2+1 RR, FTS ? , seismometer), assume mDOM weight. 200 lbs wood crate. FTS not included. (*) Seismometer not yet in CMD | |
50 | 1.5 | Calibration/Special Devices 89-93 | 8+1 PencilBeams, 12+1 pDOMs from UW - Do Not Deep Freeze | 75 | 56 | 41 | 1 | 101 | 1,602 | 1,602 | use mDOM as estimate | DNDF [-40C] | U. Wisc. Madison | UWM - PTH | 8/1/2024 | Truck | PTH - CHC | ComSur | CHC-MCM | USAP Air | 11/1/2024 | LC-130 | 11/25/2024 | Yes | FY25 inter | FY25 intra | D. Williams | 2021-10-13 | D. Tosi | 2021-10-05 | 8+1 PencilBeams for strings 89-93, 12+1 pDOMs, assume mDOM weight. 244 lbs crate. |
51 | 1.2 | Misc. Science Equipment - FY25 | Scientific and test equipment (Handheld test devices, Paros, et al.) - Do Not Freeze | 48 | 48 | 48 | 1 | 64 | 1,500 | 1,500 | estimated | DNF | U. Wisc. Madison | UWM - PTH | 8/1/2024 | Truck | PTH - CHC | ComSur | CHC-MCM | USAP Air | 11/1/2024 | LC-130 | 12/1/2024 | Yes | FY25 inter | FY25 intra | D. Tosi | 2021-10-08 | D. Tosi | 2021-10-08 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 1.5 | Dust logging device | Blue Logging device - sensitive equipment - Do Not Freeze | 48 | 17 | 17 | 1 | 8 | 60 | 60 | as in 2019-2020 | DNF | U. Wisc. Madison | UWM - PTH | 8/1/2024 | Truck | PTH - CHC | ComAir | CHC-MCM | USAP Air | 11/1/2024 | LC-130 | 11/25/2024 | Yes | FY25 inter | FY25 intra | D. Williams | 2021-10-14 | D. Tosi | 2021-09-18 | Used weights from last deployment season shipment data (could be combined) | |||||
53 | 1.5 | Dust logging device | Green Logging device - sensitive equipment - Do Not Freeze | 48 | 17 | 17 | 1 | 8 | 60 | 60 | as in 2019-2020 | DNF | U. Wisc. Madison | UWM - PTH | 8/1/2024 | Truck | PTH - CHC | ComAir | CHC-MCM | USAP Air | 11/1/2024 | LC-130 | 11/25/2024 | Yes | FY25 inter | FY25 intra | D. Williams | 2021-10-14 | D. Tosi | 2021-09-19 | Used weights from last deployment season shipment data (could be combined) | |||||
54 | 1.5 | Dust logging device | Electronics parts - sensitive equipment - Do Not Freeze | 26 | 24 | 24 | 1 | 9 | 120 | 120 | as in 2019-2020 | DNF | U. Wisc. Madison | UWM - PTH | 8/1/2024 | Truck | PTH - CHC | ComAir | CHC-MCM | USAP Air | 11/1/2024 | LC-130 | 11/25/2024 | Yes | FY25 inter | FY25 intra | D. Williams | 2021-10-14 | D. Tosi | 2021-09-20 | Used weights from last deployment season shipment data (could be combined) | |||||
