|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||
2 | Cargo Item # | WBS L2 | Item Description | Contents | Date Item expected or arrived to MCM | Date/Month for Items needed at South Pole | Logistical Mode | 48hrs | 168hrs (1 wk) | 336 hrs (2 wks) | 672 hrs (4 wks) | 1 week Cost impact notes | 2 week Cost impact notes | 4 week Cost impact notes | ||||||||
3 | 48hrs | Probability | Estimated Cost Impact | 168hrs (1 wk) | Probability | Estimated Cost Impact | 336 hrs (2 wks) | Probability |
Estimated Cost Impact |
672 hrs (4 wks) | Probability | Estimated Cost Impact | ||||||||||
4 | UW/PSL | |||||||||||||||||||||
5 | 1 | 1.2 | Gen 1 - housed in 20' container | Power generation unit 1 housed in 20' shipping container | In McMurdo | 12/1/2023 | SPoT | Moderate | 0 | Moderate | 12420 | Low | 72460 | Low | 72460 | 1 week add for 2 drillers - 108 hours | full position add in following year to overcome (505 hours) | full position add in following year to overcome (505 hours) | ||||
6 | 2 | 1.2 | Gen 2 - housed in 20' container | Power generation unit 2 housed in 20' shipping container | In McMurdo | 1/1/2023 | SPoT | Moderate | 0 | Moderate | 12420 | Low | 72460 | Low | 72460 | 2 week add for 2 drillers - 108 hours | full position must be added in following year to overcome (505 hours) | full position must be added in following year to overcome (505 hours) | ||||
7 | 3 | 1.2 | Gen 3 - housed in 20' container | Power generation unit 3 housed in 20' shipping container | In McMurdo | 12/1/2022 | SPoT | Moderate | 0 | Moderate | 40000 | Low | 80000 | Low | 100000 | 1 week addition for vendor contract- Caterpillar | 2 week addition for vendor contract- Caterpillar | Caterpillar contractor must return in following year to complete tasking | ||||
8 | 4 | 1.2 | 287 Loader | Required onsite early in FY23 for refit/pre-drill activity support unless ASC can supply dedicated loader for Upgrade use | In McMurdo | 12/1/2022 | LC-130/SPoT | Moderate | 0 | Moderate | 2200 | Low | 4400 | Low | 8800 | 20 hours | 40 hours | 60 hours | ||||
9 | 5 | 1.2 | Gen hoods Discharge Hoods - currently staged in McMurdo | Generator air discharge hoods , sheet metal, loose - stored on berm at SPOTSA | In McMurdo | 1/1/2024 | LC-130/SPoT | Moderate | 0 | Moderate | 0 | Low | 0 | Low | 0 | |||||||
10 | 6 | 1.2 | Firn Drill | Bermed in McM - will require McM fork or crane support. | In McMurdo | 12/15/2023 | LC-130/SPoT | Moderate | 0 | Moderate | 6210 | Low | 12420 | Low | 24840 | 1 week add for labor - 54 hours | 2 weeks add for labor - 108 hours | 4 weeks add labor - 216 hours | ||||
11 | 7 | 1.2 | Firn Drill Components - 1 | Firn drill sheave. Required Field Season 2 for final refit & functional testing | In McMurdo | 12/15/2023 | LC-130/SPoT | Moderate | 0 | Moderate | 0 | Low | 2300 | Low | 4600 | 20 hours labor add | 40 hours labor add | |||||
12 | 8 | 1.2 | Firn Drill Components - 2 | Firn drill drillhead. Required Field Season 2 for final refit & functional testing | In McMurdo | 12/15/2023 | LC-130/SPoT | Moderate | 0 | Moderate | 0 | Low | 2300 | Low | 4600 | 20 hours labor add | 40 hours labor add | |||||
13 | 9 | 1.2 | Weight stack and crates | Bermed in McM - will require McM fork support. Drill head weight stack and remaining bermed crates at SPoTSA | In McMurdo | 12/15/2023 | LC-130/SPoT | Moderate | 0 | Moderate | 0 | Low | 0 | Low | 0 | |||||||
14 | 10 | 1.2 | Fuel Tower | Bermed in McM - will require McM fork or crane support. | In McMurdo | 1/1/2023 | LC-130/SPoT | Moderate | 0 | Moderate | 6210 | Low | 12410 | Low | 24820 | 1 week add for a driller - 54 hours | 2 week add for a driller - 108 hours | 4 week add for a driller - 216 hours | ||||
15 | 11 | 1.2 | HPU 1 | HPU 1 (University of Nebraska - Lincoln asset) - 40' container housing heating plant on ISO sled | In McMurdo | 1/1/2024 | SPoT | Moderate | 0 | Moderate | 6210 | Low | 12420 | Low | 196600 | 1 week add for a driller - 54 hours | 2 week add for a driller - 108 hours | HPU can not longer be integrated into system if delivered 4 weeks late assume 20% reduction in drilling efficency - fuel consumption will increase | ||||
16 | ||||||||||||||||||||||
17 | 12 | 1.2 | Container Ski Stack (comprised of 5 sleds) - currently staged in Pt. Hueneme | Five sets of aluminum skis for 20' containers - stacked. Aluminum skis for drill containers. Required onsite for local movement of Gens and PDM. | 1/15/2022 | 12/15/2022 | LC-130/SPoT | Moderate | 0 | Moderate | 0 | Low | 9200 | Low | 18400 | Inefficiencies with work around - 80 hours to recover - additional contractor heavy equipment/crane support required to overcome | Inefficiencies with work around - 160 hours to recover - additional contractor heavy equipment/crane support required to overcome | |||||
18 | 13 | 1.2 | Generator Intake Hood - currently staged in Pt. Hueneme | Light weight large volume sheet metal stacks for generator ventilation | 1/15/2023 | 1/1/2024 | LC-130/SPoT | Moderate | 0 | Moderate | 0 | Low | 0 | Low | 0 | |||||||
19 | 14 | 1.2 | Generator Discharge Hoods - currently staged in Pt. Hueneme | Light weight large volume sheet metal stacks for generator ventilation | 1/15/2023 | 1/1/2024 | LC-130/SPoT | Moderate | 0 | Moderate | 0 | Low | 0 | Low | 0 | |||||||
20 | 15 | 1.2 | Drill Hose - currently staged in Pt. Hueneme | Drill hose - 9 Spools - 348 cf / 3532 lbs each - Shipped from Italy | 1/15/2023 | 1/1/2024 | LC-130/SPoT | Moderate | 0 | Low | 3450 | Low | 25875 | Low | 983000 | 30 hours add to driller time - colder temps for installation of hose on reel increase effort duration | 225 hours required for engineers and drillers to recover | Drill season no longer possible. | ||||
21 | 16 | 1.2 | Drill Hose - currently staged in Pt. Hueneme | Drill hose - 3 Spools - 348 cf / 5001 lbs each - Shipped from PSL | 1/15/2023 | 1/1/2024 | LC-130/SPoT | Moderate | 0 | Low | 3450 | Low | 25875 | Low | 983000 | 30 hours add to driller time - colder temps for installation of hose on reel increase effort duration | 225 hours required for engineers and drillers to recover | Drill season no longer possible. | ||||
22 | ||||||||||||||||||||||
23 | 17 | 1.2 | 8' Refit Container | Priority refit materials including tools, flowmeter assemblies, motor drive installation kits, hardware, fittings, sensors, & consumables | 1/15/2022 | 11/15/2022 | LC-130 | Moderate | 0 | Moderate | 49680 | Low | 99360 | Low | 149040 | Work stoppage - 8 drillers for 1 week - 432 hours lost - early season work contingent on 8' container contents | Work stoppage - 8 drillers for 2 weeks - 864 hours lost - early season work contingent on 8' container contents | Work stoppage - 8 drillers for 3 weeks - 1296 hours lost - early season work contingent on 8' container contents assumes Container A arrived 12/1 | ||||
24 | 18 | 1.2 | 20' Refit Container A | Refit materials incl. submersible pumps, hardware, filtration components, fall arrest towers, tools, & hose crimper | 1/15/2022 | 12/1/2022 | LC-130/SPoT | Moderate | 0 | Moderate | 24840 | Low | 49680 | Low | 99360 | Work stoppage - 8 people 3 days - 216 hours | Work stoppage - 8 people 6 days - 432 hours | Work stoppage - 8 people 12 days - 864 hours | ||||
25 | 19 | 1.2 | 20' Refit Container B | Bulky materials incl. cable trays, vertical turbine pumps, vertical turbine pump motors, ladders, water tank doghouse/railing materials, 287 forks, generator parts, TU20 shaft, & drill weight stack | 1/15/2022 | 12/15/2022 | LC-130/SPoT | Moderate | 0 | Moderate | 24840 | Low | 49680 | Low | 99360 | Work stoppage - 8 people 3 days - 216 hours | Work stoppage - 8 people 6 days - 432 hours | Work stoppage - 8 people 12 days - 864 hours | ||||
26 | 20 | 1.2 | ARA Trailer | Enclosed trailer on skis housing 35kw generator | 1/15/2022 | 12/15/2022 | LC-130/SPoT | Moderate | 0 | Moderate | 4140 | Low | 10350 | Low | 25760 | Work slowdown of 36 hours to develop workaround | Work slowdown of 90 hours to develop workaround | 224 hours of work delayed - staff will need to stay late in the season to accomplish | ||||
27 | 21 | 1.2 | Return Water Cable Reel (RWCR) | Smaller reel - can fit in 20' container. Required onsite in FY23 for final integration and pre-drill activites | 1/15/2022 | 12/1/2023 | LC-130/SPoT | Moderate | 0 | Moderate | 9315 | Low | 19630 | Low | 116150 | Work stoppage of 81 hours | Work slowdown of 162 hours to develop workaround | Entire reel integration and full system wet test pushed to drill season. 2 additional engineers required to attempt catch-up 1010 hours | ||||
28 | 22 | 1.2 | Main Cable Reel (MCR) | Required onsite in FY23 for final integration and pre-drill activites. Large cable reel - will require flat rack on vessel | 1/15/2022 | 12/1/2023 | LC-130/SPoT | Moderate | 0 | Moderate | 9315 | Low | 19630 | Low | 116150 | Work stoppage of 81 hours | Work slowdown of 162 hours to develop workaround | Entire reel integration and full system wet test pushed to drill season. 2 additional engineers required to attempt catch-up 1010 hours | ||||
29 | 23 | 1.2 | Controls infrastructure - Motor drives, PLCs, electrical hardware, and motor drive mounting kits | Components and equipment to support field season 1 controls system tasking - ComSur - Do Not Freeze | 11/1/2022 | 12/1/2022 | LC-130 | Moderate | 0 | Moderate | 12420 | Low | 24840 | Low | 82915 | Work stoppage of 108 hours | Work slowdown of 216 hours | 216 hours lost in field season 1 additional EE FTE added to field season 2, 505 hours (on-ice labor is not reallocated elsewhere - | ||||
30 | 24 | 1.4 | ICL power and timing electronics | 1 crate containing rackmount electronics for power and timing systems - Do Not Freeze | 11/1/2023 | 12/1/2023 | LC-130 | Moderate | 0 | Moderate | 0 | Low | 0 | Low | 0 | |||||||
31 | 25 | 1.4 | ICL patch cables and patch panels | Standard vessel shipping - can overwinter in McM if shipped earlier - Do Not Deep Freeze | 11/1/2023 | 12/1/2023 | LC-130 | Moderate | 0 | Moderate | 0 | Low | 0 | Low | 0 | |||||||
32 | 26 | 1.2 | ARA Drill System Components - Crate 1 | ARA (Antarctic Rodwell Appartus) - downhole pump controller, ePump controller, splash cam kit, and accessories - Do Not Freeze | 11/1/2022 | 12/15/2022 | LC-130 | Moderate | 0 | Moderate | 0 | Low | 0 | Low | 25760 | 224 hours of labor pushed out - season extended to accomodate | ||||||
33 | 27 | 1.2 | ARA Drill System Components - Crate 2 | ARA (Antarctic Rodwell Appartus) - new downhole pumps, spares, accessories and tools | 11/1/2022 | 12/15/2022 | LC-130/SPoT | Moderate | 0 | Moderate | 0 | Low | 0 | Low | 25760 | 225 hours of labor pushed - season extended to accomodate | ||||||
34 | 28 | 1.2 | Camp Hose - currently staged at PSL | Two spools of hose - 348 cf / 4990 lbs each. Required for SES set-up - no DNDF requirement. | 1/15/2022 | 12/1/2023 | LC-130/SPoT | Moderate | 0 | Moderate | 8280 | Low | 50830 | Low | 101660 | 72 hours of additional labor required to overcome | 442 hours added to season length to accommodate wet test delay | 884 hours cost exposure - full system wet test cannot be implemented w/o surface hose | ||||
35 | 29 | 1.2 | Bull wheel | Bull wheel assembly - used to install main cable on reel in event of main cable damage/failure | 11/1/2023 | 2/1/2024 | LC-130/SPoT | Moderate | 0 | Moderate | 0 | Low | 0 | Low | 0 | |||||||
36 | 30 | 1.2 | Load member cable reel | Cable Reel used to deploy downhole load member during string installation - recent addition not currently in the on ice work plan - integration with TU20 required for smooth deployment ops. | 11/1/2023 | 12/15/2023 | LC-130/SPoT | Moderate | 0 | Moderate | 3105 | Low | 6210 | Low | 12420 | 27 hours of engineer time delayed | 54 hours of engineer time delayed | 108 hours of engineer time delayed | ||||
37 | 31 | 1.2 | DOM Handling Facility (DHF) - ASC shoulders majority of impact - their workforce will construct | Standard vessel shipping - can overwinter in McM. | 1/15/2023 | 12/15/2023 | LC-130/SPoT | Moderate | 0 | Moderate | 3105 | Low | 6210 | Low | 8280 | 27 hours oversite labor delayed | 54 hours oversite labor delayed | 72 hours oversite labor delayed | ||||
38 | 32 | 1.2 | Spare Combo cable | Spare cable for Return Water Cable Reel - on spool | 1/15/2024 | 2/1/2024 | LC-130/SPoT | Moderate | 0 | Moderate | 0 | Low | 0 | Low | 0 | |||||||
39 | 33 | 1.2 | Spare Drill Cable | Standard vessel shipping - can overwinter in McM. Cable on steel spool. | 1/15/2024 | 2/1/2024 | LC-130/SPoT | Moderate | 0 | Moderate | 0 | Low | 0 | Low | 0 | |||||||
40 | 34 | 1.2 | Computing/controls components | Computing and controls equipment (Motor drives and other sensitive electronics) - Do Not Freeze | 11/1/2023 | 11/15/2023 | LC-130 | Moderate | 0 | Moderate | 26335 | Low | 52670 | Low | 85445 | 229 hours of labor delayed | 458 hours of labor delayed | 743 hours of labor delayed | ||||
41 | 35 | 1.2 | Driller resupply/refit components - 8' Container | 8' Mini Milvan; Consumables/drill components - difficult to estimate. Placeholder for emergent items | 11/1/2023 | 11/15/2023 | LC-130 | Moderate | 0 | Moderate | 4140 | Low | 8280 | Low | 24840 | 36 hours potential delay | 72 hours potential delay | 216 hours potential delay | ||||
42 | 36 | 1.2 | Drill refit components | Single crate. Consumables/drill refit components - difficult to estimate. Placeholder for emergent items | 11/1/2023 | 11/15/2023 | LC-130 | Moderate | 0 | Moderate | 4140 | Low | 8280 | Low | 24840 | |||||||
43 | 37 | 1.2 | Drill Head DNF - X | Drill Head DNF - XDrill Heads for winterover storage - ICL - Do Not Freeze | 1/15/2023 | 2/1/2023 | LC-130 | Moderate | 0 | Moderate | 0 | Low | 0 | Low | 0 | |||||||
44 | 38 | 1.2 | Drill Head DNF - Y | Drill Head DNF - YDrill Heads for winterover storage - ICL - Do Not Freeze | 1/15/2024 | 2/1/2024 | LC-130 | Moderate | 0 | Moderate | 0 | Low | 0 | Low | 0 | |||||||
45 | 39 | 1.2 | Drill Head DNF - R | Drill Head DNF - RDrill Heads for winterover storage - ICL - Do Not Freeze | 1/15/2024 | 2/1/2024 | LC-130 | Moderate | 0 | Moderate | 0 | Low | 0 | Low | 0 | |||||||
46 | 40 | 1.2 | Computing/controls components | Computing and controls equipment (Sensor, motor drives and other sensitive electronics) - Do Not Freeze | 11/1/2024 | 11/15/2024 | LC-130 | Moderate | 0 | Moderate | 173880 | Low | 347760 | Low | 983000 | Drill season extended by 1 week 1512 hours | Drill season extended by 2 weeks 3024 hours | Drilling can no longer be accomplished | ||||
47 | 41 | 1.2 | Installation Hardware 87-93 | Installation hardware for winterover storage at Pole | 2/6/2024 | 2/15/2024 | LC-130 | Moderate | 0 | Moderate | 0 | Low | 0 | Low | 0 | |||||||
48 | 42 | 1.2 | Installation Weights 87-93 | Installation weights for winterover storage at Pole | 2/6/2024 | 2/15/2024 | LC-130 | Moderate | 0 | Moderate | 0 | Low | 0 | Low | 0 | |||||||
49 | 43 | 1.5 | Calibration Devices 87-88 | PencilBeams from UW (includes spares) - Do Not Deep Freeze | 11/1/2023 | 12/15/2023 | LC-130 | Moderate | 0 | Moderate | 0 | Low | 7912 | Low | 7912 | Sensors cannot be tested at the end of the season, Add two weeks labor to following season. Use 55$/hr labor rate , 12 hrs/day | Sensors cannot be tested at the end of the season, Add two weeks labor to following season. Use 55$/hr labor rate , 12 hrs/day | |||||
50 | 44 | 1.3 | Special Devices 87-88 | Special devices for 2 strings from UW (PDOMs, Radio Pulsers and Receivers, FOM, LOM) + spares - Do Not Deep Freeze | 11/1/2023 | 12/15/2023 | LC-130 | Moderate | 0 | Moderate | 0 | Low | 7912 | Low | 7912 | Sensors cannot be tested at the end of the season, Add two weeks labor to following season. Use 55$/hr labor rate , 12 hrs/day | Sensors cannot be tested at the end of the season, Add two weeks labor to following season. Use 55$/hr labor rate , 12 hrs/day |
51 | 45 | 1.2 | Misc. Science Equipment - FY24 | Scientific and test equipment (SPAT, DCM et al.) - Do Not Freeze | 11/1/2023 | 12/1/2023 | LC-130 | Moderate | 0 | Moderate | 0 | Low | 7912 | Low | 7912 | Sensors cannot be tested at the end of the season, Add two weeks labor to following season. Use 55$/hr labor rate , 12 hrs/day | Sensors cannot be tested at the end of the season, Add two weeks labor to following season. Use 55$/hr labor rate , 12 hrs/day | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 46 | 1.3 | Special devices 89-93 | Special devices for 5 remaining strings from UW (PDOMs, Radio Pulsers and Receivers, FOM, LOM, DM-ice) + spares - Do Not Deep Freeze | 11/1/2024 | 11/25/2024 | LC-130 | Moderate | 0 | Moderate | 173880 | Low | 347760 | Low | 983000 | Drill season extended by 1 week 1512 hours | Drill season extended by 2 weeks 3024 hours | Drilling can no longer be accomplished | ||||
53 | 47 | 1.5 | Calibration Devices 89-93 | 9 PencilBeams from UW (includes spares and crate estimate - one PB may be included in a different crate or with LOMs/FOMs.. ) - Do Not Deep Freeze | 11/1/2024 | 11/25/2024 | LC-130 | Moderate | 0 | Moderate | 173880 | Low | 347760 | Low | 983000 | Drill season extended by 1 week 1512 hours | Drill season extended by 2 weeks 3024 hours | Drilling can no longer be accomplished | ||||
54 | 48 | 1.2 | Misc. Science Equipment - FY25 | Scientific and test equipment (Handheld test devices, Paros, et al.) - Do Not Freeze | 11/1/2024 | 12/1/2024 | LC-130 | Moderate | 0 | Moderate | 173880 | Low | 347760 | Low | 983000 | Drill season extended by 1 week 1512 hours | Drill season extended by 2 weeks 3024 hours | Drilling can no longer be accomplished | ||||
55 | 49 | 1.5 | Dust logging device | Blue Logging device - sensitive equipment - Do Not Freeze | 11/1/2024 | 11/25/2024 | LC-130 | Moderate | 0 | Moderate | 173880 | Low | 347760 | Low | 983000 | Drill season extended by 1 week 1512 hours | Drill season extended by 2 weeks 3024 hours | Drilling can no longer be accomplished | ||||
56 | 50 | 1.5 | Dust logging device | Green Logging device - sensitive equipment - Do Not Freeze | 11/1/2024 | 11/25/2024 | LC-130 | Moderate | 0 | Moderate | 173880 | Low | 347760 | Low | 983000 | Drill season extended by 1 week 1512 hours | Drill season extended by 2 weeks 3024 hours | Drilling can no longer be accomplished | ||||
57 | 51 | 1.5 | Dust logging device | Electronics parts - sensitive equipment - Do Not Freeze | 11/1/2024 | 11/25/2024 | LC-130 | Moderate | 0 | Moderate | 173880 | Low | 347760 | Low | 983000 | Drill season extended by 1 week 1512 hours | Drill season extended by 2 weeks 3024 hours | Drilling can no longer be accomplished | ||||
58 | 52 | 1.5 | Dust logging device | Electronics parts - sensitive equipment - Do Not Freeze | 11/1/2024 | 11/25/2024 | LC-130 | Moderate | 0 | Moderate | 173880 | Low | 347760 | Low | 983000 | Drill season extended by 1 week 1512 hours | Drill season extended by 2 weeks 3024 hours | Drilling can no longer be accomplished | ||||
59 | MSU | |||||||||||||||||||||
60 | 53 | 1.4 | Surface Junction Boxes | Surface Junction Boxes can overwinter in McM if shipped earlier. 7 junction boxes | 1/15/2023 | 12/10/2023 | LC-130/SPoT | Moderate | 0 | Moderate | 0 | Low | 0 | Low | 0 | |||||||
61 | 54 | 1.4 | Surface Cable Assemblies | Palletized wooden cable drums (Qty: 7). Can overwinter in MCM. DNDF | 1/15/2023 | 11/20/2023 | LC-130 | Moderate | 0 | Moderate | 0 | Low | 0 | Low | 0 | |||||||
62 | 55 | 1.4 | Breakout cables for strings 87-88 | Standard vessel shipping. 2 wooden crates containing spooled breakout cable assemblies - 96 cf / 1,000 lbs each - Do Not Deep Freeze | 1/15/2024 | 1/25/2024 | LC-130 | Moderate | 0 | Moderate | 173880 | Low | 347760 | Low | 983000 | Drill season extended by 1 week 1512 hours | Drill season extended by 2 weeks 3024 hours | Drilling can no longer be accomplished | ||||
63 | 56 | 1.4 | Breakout cables for strings 89-93 | Stored in McMurdo FY24. 5 wooden crates containing spooled breakout cable assemblies - 96 cf/ 1,000 lbs each (preliminary) | 1/15/2024 | 11/25/2024 | LC-130/SPoT | Moderate | 0 | Moderate | 173880 | Low | 347760 | Low | 983000 | Drill season extended by 1 week 1512 hours | Drill season extended by 2 weeks 3024 hours | Drilling can no longer be accomplished | ||||
64 | 57 | 1.4 | Main (downhole) load members 87-93 | Stored in McMurdo until drill season - Do Not Deep Freeze | 1/15/2024 | 12/1/2024 | LC-130/SPoT | Moderate | 0 | Moderate | 173880 | Low | 347760 | Low | 983000 | Drill season extended by 1 week 1512 hours | Drill season extended by 2 weeks 3024 hours | Drilling can no longer be accomplished | ||||
65 | 58 | 1.4 | Main (downhole) cables 87-93 | Stored in McMurdo until drill season - Do Not Deep Freeze | 1/15/2024 | 12/1/2024 | LC-130/SPoT | Moderate | 0 | Moderate | 173880 | Low | 347760 | Low | 983000 | Drill season extended by 1 week 1512 hours | Drill season extended by 2 weeks 3024 hours | Drilling can no longer be accomplished | ||||
66 | 59 | 1.3 | String Sensors 89-93 | Optical Sensors for 5 strings from MSU (mDOMs) - Do Not Deep Freeze | 11/1/2024 | 11/1/2024 | LC-130 | Moderate | 0 | Moderate | 173880 | Low | 347760 | Low | 983000 | Drill season extended by 1 week 1512 hours | Drill season extended by 2 weeks 3024 hours | Drilling can no longer be accomplished | ||||
67 | 60 | 1.3 | String Sensors 89-93 | Optical Sensors for 5 strings from MSU (mDOMs) - spares - Do Not Deep Freeze | 11/1/2024 | 11/1/2024 | LC-130 | Moderate | 0 | Moderate | 173880 | Low | 347760 | Low | 983000 | Drill season extended by 1 week 1512 hours | Drill season extended by 2 weeks 3024 hours | Drilling can no longer be accomplished | ||||
68 | Other Institutions | |||||||||||||||||||||
69 | 61 | 1.3 | DM-Ice | DM-ice (two modules for string 89 and 90) - Do Not Freeze | 11/1/2024 | 11/25/2024 | LC-130 | Moderate | 0 | Moderate | 173880 | Low | 347760 | Low | 983000 | |||||||
70 | DESY/Aachen/TUM/etc | |||||||||||||||||||||
71 | 62 | 1.3 | String Sensors 87-88 | Optical sensors for 2 strings from Germany (mDOMs) - Do Not Deep Freeze | 11/1/2023 | 1/15/2024 | LC-130 | Moderate | 0 | Moderate | 0 | Low | 7912 | Low | 7912 | Sensors cannot be tested at the end of the season, Add two weeks labor to following season. Use 55$/hr labor rate , 12 hrs/day | Sensors cannot be tested at the end of the season, Add two weeks labor to following season. Use 55$/hr labor rate , 12 hrs/day | |||||
72 | 63 | 1.3 | String Sensors 87-88 | Optical sensors for 2 strings from Germany (mDOMs) + spares - Do Not Deep Freeze | 11/1/2023 | 1/15/2024 | LC-130 | Moderate | 0 | Moderate | 0 | Low | 7912 | Low | 7912 | Sensors cannot be tested at the end of the season, Add two weeks labor to following season. Use 55$/hr labor rate , 12 hrs/day | Sensors cannot be tested at the end of the season, Add two weeks labor to following season. Use 55$/hr labor rate , 12 hrs/day | |||||
73 | 64 | 1.3 | Special Devices 87-88 | Special devices for 2 strings from DESY/Germany/Sweden (WOMs, Abalone) + spares - Do Not Deep Freeze | 11/1/2023 | 1/15/2024 | LC-130 | Moderate | 0 | Moderate | 0 | Low | 7912 | Low | 7912 | Sensors cannot be tested at the end of the season, Add two weeks labor to following season. Use 55$/hr labor rate , 12 hrs/day | Sensors cannot be tested at the end of the season, Add two weeks labor to following season. Use 55$/hr labor rate , 12 hrs/day | |||||
74 | 65 | 1.5 | Calibration Devices 87-88 | Calibration for 2 strings from DESY/Germany/Sweden (POCAMs, Acoustic sensors, Swedish Cameras) + spares - Do Not Deep Freeze | 11/1/2023 | 1/15/2024 | LC-130 | Moderate | 0 | Moderate | 0 | Low | 7912 | Low | 7912 | Sensors cannot be tested at the end of the season, Add two weeks labor to following season. Use 55$/hr labor rate , 12 hrs/day | Sensors cannot be tested at the end of the season, Add two weeks labor to following season. Use 55$/hr labor rate , 12 hrs/day | |||||
75 | 66 | 1.4 | FieldHub electronics | Required onsite for FY24 installation. 1 crate containing readout electronics for installation in ICL - Do Not Freeze | 11/1/2023 | 12/1/2023 | LC-130 | Moderate | 0 | Moderate | 0 | Low | 0 | Low | 0 | Drill season extended by 1 week 1512 hours | Drill season extended by 2 weeks 3024 hours | Drilling can no longer be accomplished | ||||
76 | 67 | 1.3 | String Sensors 89-93 | Optical sensors for 5 strings from Germany (mDOMs) (spares not included) - Do Not Deep Freeze | 11/1/2024 | 11/25/2024 | LC-130 | Moderate | 0 | Moderate | 173880 | Low | 347760 | Low | 983000 | Drill season extended by 1 week 1512 hours | Drill season extended by 2 weeks 3024 hours | Drilling can no longer be accomplished | ||||
77 | 68 | 1.3 | Special Devices 89-93 | Special devices for 5 remaining strings from DESY/Germany/Sweden (WOMs, Abalone) + spares - Do Not Deep Freeze | 11/1/2024 | 11/25/2024 | LC-130 | Moderate | 0 | Moderate | 173880 | Low | 347760 | Low | 983000 | Drill season extended by 1 week 1512 hours | Drill season extended by 2 weeks 3024 hours | Drilling can no longer be accomplished | ||||
78 | 69 | 1.5 | Calibration Devices 89-93 | Calibration for 5 strings from DESY/Germany/Sweden (POCAMs, Acoustic sensors, Swedish Cameras) + spares - Do Not Deep Freeze | 11/1/2024 | 11/25/2024 | LC-130 | Moderate | 0 | Moderate | 173880 | Low | 347760 | Low | 983000 | Drill season extended by 1 week 1512 hours | Drill season extended by 2 weeks 3024 hours | Drilling can no longer be accomplished | ||||
79 | Chiba | |||||||||||||||||||||
80 | 70 | 1.3 | String Sensors 87 & 88 | Sensors (D-Eggs) pallets with 8 sensors at Pole overwinter - Cryo location - Do Not Deep Freeze | 11/1/2023 | 1/15/2024 | LC-130 | Moderate | 0 | Moderate | 0 | Low | 7912 | Low | 7912 | |||||||
81 | 71 | 1.3 | String Sensors 87 & 88 | Sensors (D-Eggs) pallets with 8 sensors at Pole overwinter (SPARES) - Cryo location - Do Not Deep Freeze | 11/1/2023 | 1/15/2024 | LC-130 | Moderate | 0 | Moderate | 0 | Low | 7912 | Low | 7912 | |||||||
82 | 72 | 1.3 | String Sensors 87 & 88 | Sensors (D-Eggs) pallets with 12 sensors at Pole overwinter - Cryo location - Do Not Deep Freeze | 11/1/2023 | 1/15/2024 | LC-130 | Moderate | 0 | Moderate | 0 | Low | 7912 | Low | 7912 | |||||||
83 | 73 | 1.3 | String Sensors 87 & 88 | Sensors (D-Eggs) pallets with 12 sensors at Pole overwinter (SPARES)- Cryo location - Do Not Deep Freeze | 11/1/2023 | 1/15/2024 | LC-130 | Moderate | 0 | Moderate | 0 | Low | 7912 | Low | 7912 | |||||||
84 | 74 | 1.3 | String Sensors 89-93 | Sensors (D-Eggs) pallets with 8 sensors in McMurdo overwinter - Do Not Deep Freeze | 11/1/2024 | 11/25/2024 | LC-130 | Moderate | 0 | Moderate | 173880 | Low | 347760 | Low | 983000 | Drill season extended by 1 week 1512 hours | Drill season extended by 2 weeks 3024 hours | Drilling can no longer be accomplished | ||||
85 | 75 | 1.3 | String Sensors 89-93 | Sensors (D-Eggs) pallets with 12 sensors in McMurdo overwinter - Do Not Deep Freeze | 11/1/2024 | 11/25/2024 | LC-130 | Moderate | 0 | Moderate | 173880 | Low | 347760 | Low | 983000 | Drill season extended by 1 week 1512 hours | Drill season extended by 2 weeks 3024 hours | Drilling can no longer be accomplished | ||||
86 | Fuel | |||||||||||||||||||||
87 | 76 | 1.2 | FY23 Fuel | Fuel to support FY23 field season - Base fuel | 11/1/2022 | 12/1/2022 | LC-130/SPoT | Moderate | 0 | Moderate | 0 | Low | 0 | Low | 0 | |||||||
88 | 77 | 1.2 | FY24 Fuel | Fuel to support FY24 field season - Base fuel, firn drilling & over winter heating | 11/1/2023 | 12/1/2023 | LC-130/SPoT | Moderate | 0 | Moderate | 0 | Low | 0 | Low | 0 | |||||||
89 | 78 | 1.2 | FY25 Fuel | Fuel to support FY25 field season - - Base fuel & deep drilling | 11/1/2024 | 12/1/2024 | LC-130/SPoT | Moderate | 0 | Moderate | 0 | Low | 0 | Low | 983000 | Drill season extended by 1 week 1512 hours | Drill season extended by 2 weeks 3024 hours | Drilling can no longer be accomplished | ||||
90 | ||||||||||||||||||||||
