|
A | B | D | E | F | G | I | J | K | L | M | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | AY | AZ | BA | BB | BC | BD | BE | BF | BG | BI | BJ | BK | BL | BM | BN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WBS L2 | WBS L3 | Institution | Labor Cat. | Names | Tasks | NSF M&O Core | NSF Base Grants | U.S. Institutional In-Kind | Europe & Asia Pacific In-Kind | Grand Total | |||||||||||||||||||||||||||||||||||||||||
2 | 2.1 Program Management | 2.1.1 Administration | LBNL | KE | KLEIN,SPENCER | Supervise LBNL effort | 0.05 | 0.05 | ||||||||||||||||||||||||||||||||||||||||||||
3 | 2.1 Program Management | 2.1.1 Administration | LBNL | KE | KLEIN,SPENCER | Pubcom member | 0.10 | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||
4 | 2.1 Program Management | 2.1.1 Administration | UWRF | KE | MADSEN, JIM | Speakers Comm Chair | 0.25 | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||
5 | 2.1 Program Management | 2.1.1 Administration | PSU | KE | DEYOUNG, TYCE | Deputy Spokesperson | 0.20 | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||
6 | 2.1 Program Management | 2.1.1 Administration | UCB | SC | FILIMONOV, KIRILL | Pubcom member | 0.10 | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||
7 | 2.1 Program Management | 2.1.1 Administration | UCB | SC | WOSCHNAGG, KURT | Speakers Comm member | 0.10 | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||
8 | 2.1 Program Management | 2.1.1 Administration | UCB | SC | WOSCHNAGG, KURT | Pubcom member | 0.10 | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||
9 | 2.1 Program Management | 2.1.1 Administration | UD | KE | GAISSER, TOM | ExecCom member | 0.20 | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||
10 | 2.1 Program Management | 2.1.1 Administration | UD | KE | STANEV, TODOR | Pubcom member | 0.10 | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||
11 | 2.1 Program Management | 2.1.1 Administration | UMD | KE | SULLIVAN, GREG | ExecCom member | 0.20 | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||
12 | 2.1 Program Management | 2.1.1 Administration | UMD | KE | SULLIVAN, GREG | M&O/Upgrade planning | 0.30 | 0.30 | ||||||||||||||||||||||||||||||||||||||||||||
13 | 2.1 Program Management | 2.1.1 Administration | UMD | SC | BLAUFUSS, ERIK | Analysis Coordinator | 0.40 | 0.40 | ||||||||||||||||||||||||||||||||||||||||||||
14 | 2.1 Program Management | 2.1.1 Administration | UMD | SC | OLIVAS, ALEX | IceCube Weekly call coordination | 0.20 | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||
15 | 2.1 Program Management | 2.1.1 Administration | UMD | PO | WISSING, HENRIKE | Pubcom member | 0.10 | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||
16 | 2.1 Program Management | 2.1.1 Administration | SBU | KE | KIRYLUK,JOANNA | Simulation Prod. Comm member | 0.05 | 0.05 | ||||||||||||||||||||||||||||||||||||||||||||
17 | 2.1 Program Management | 2.1.1 Administration | UW | KE | HALZEN, FRANCIS | Principle Investigator | 0.35 | 0.35 | ||||||||||||||||||||||||||||||||||||||||||||
18 | 2.1 Program Management | 2.1.1 Administration | UW | KE | HALZEN, FRANCIS | Principle Investigator | 0.15 | 0.15 | ||||||||||||||||||||||||||||||||||||||||||||
19 | 2.1 Program Management | 2.1.1 Administration | UW | KE | KARLE, ALBRECHT | Associate Director for Science | 0.25 | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||
20 | 2.1 Program Management | 2.1.1 Administration | UW | KE | KARLE, ALBRECHT | Coordination Committee chair | 0.10 | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||
21 | 2.1 Program Management | 2.1.1 Administration | UW | KE | KARLE, ALBRECHT | ExecCom member | 0.20 | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||
22 | 2.1 Program Management | 2.1.1 Administration | UW | KE | VANDENBROUCKE, JUSTIN | Pubcom member | 0.10 | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||
23 | 2.1 Program Management | 2.1.1 Administration | UW | KE | UW Manager | Director of Operations (TBD) | 0.38 | 0.38 | ||||||||||||||||||||||||||||||||||||||||||||
24 | 2.1 Program Management | 2.1.1 Administration | UW | MA | MERINO, GONZALO | Computing Infrastructure Manager | 1.00 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||
25 | 2.1 Program Management | 2.1.1 Administration | UW | MA | PELES, ADI | Resource Coordinator | 0.50 | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||
26 | 2.1 Program Management | 2.1.1 Administration | UW | AD | VAKHNINA, CATHERINE | Deputy Resource Coordinator | 0.50 | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||
27 | 2.1 Program Management | 2.1.1 Administration | US Total | 3.12 | 0.40 | 2.45 | 5.97 | |||||||||||||||||||||||||||||||||||||||||||||
28 | 2.1 Program Management | 2.1.1 Administration | ALBERTA | KE | GRANT, DARREN | Pubcom adjoint member | 0.10 | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||
29 | 2.1 Program Management | 2.1.1 Administration | ALBERTA | AD | ALBERTA AD | Host the 2014 Spring Collaboration Meeting | 0.20 | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||
30 | 2.1 Program Management | 2.1.1 Administration | DESY | KE | ACKERMANN, MARKUS | ExecCom member | 0.20 | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||
31 | 2.1 Program Management | 2.1.1 Administration | DPNC | KE | MONTARULI, TERESA | ICB Member | 0.10 | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||
32 | 2.1 Program Management | 2.1.1 Administration | ERLANGEN | KE | KAPPES, ALEXANDER | Pubcom Chair | 0.25 | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||
33 | 2.1 Program Management | 2.1.1 Administration | ERLANGEN | KE | KAPPES, ALEXANDER | ExecCom member | 0.20 | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||
34 | 2.1 Program Management | 2.1.1 Administration | SU | KE | FINLEY, CHAD | ICB Member | 0.05 | 0.05 | ||||||||||||||||||||||||||||||||||||||||||||
35 | 2.1 Program Management | 2.1.1 Administration | SU | KE | HULTQVIST, KLAS | ICB Member | 0.05 | 0.05 | ||||||||||||||||||||||||||||||||||||||||||||
36 | 2.1 Program Management | 2.1.1 Administration | SU | KE | FINLEY, CHAD SU | Coordination with LIGO | 0.10 | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||
37 | 2.1 Program Management | 2.1.1 Administration | SU | KE | WALCK, CHRISTIAN | Publications Bookkeeping | 0.10 | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||
38 | 2.1 Program Management | 2.1.1 Administration | UC | KE | ADAMS, JENNI | ICB Member | 0.05 | 0.05 | ||||||||||||||||||||||||||||||||||||||||||||
39 | 2.1 Program Management | 2.1.1 Administration | ULB | KE | HANSON, KAEL | ExecCom member | 0.20 | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||
40 | 2.1 Program Management | 2.1.1 Administration | UU | KE | BOTNER, OLGA | Spokesperson | 0.30 | 0.30 | ||||||||||||||||||||||||||||||||||||||||||||
41 | 2.1 Program Management | 2.1.1 Administration | UU | KE | BOTNER, OLGA | ExecCom member | 0.20 | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||
42 | 2.1 Program Management | 2.1.1 Administration | UU | KE | DE LOS HEROS, CARLOS | Pubcom member | 0.10 | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||
43 | 2.1 Program Management | 2.1.1 Administration | UU | KE | HALLGREN, ALLAN | Speakers Comm member | 0.10 | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||
44 | 2.1 Program Management | 2.1.1 Administration | VUB | KE | DE CLERCQ, CATHERINE | Institutional Lead | 0.20 | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||
45 | 2.1 Program Management | 2.1.1 Administration | WUPPERTAL | KE | HELBING, KLAUS | Speakers Comm member | 0.10 | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||
46 | 2.1 Program Management | 2.1.1 Administration | RWTH | KE | WIEBUSCH, CHRISTOPHER | ExecCom member | 0.20 | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||
47 | 2.1 Program Management | 2.1.1 Administration | RWTH | KE | WIEBUSCH, CHRISTOPHER | Pubcom member | 0.10 | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||
48 | 2.1 Program Management | 2.1.1 Administration | MAINZ | KE | KOPKE, LUTZ | Supernova group Co-Chair | 0.25 | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||
49 | 2.1 Program Management | 2.1.1 Administration | BOCHUM | KE | TJUS, JULIA | Pubcom member | 0.10 | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||
50 | 2.1 Program Management | 2.1.1 Administration | Non-US Total | 3.25 | 3.25 |
51 | 2.1 Program Management | 2.1.1 Administration | 3.12 | 0.40 | 2.45 | 3.25 | 9.23 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | PSU | KE | COWEN, DOUG | PINGU Co-Lead | 0.35 | 0.35 | |||||||||||||||||||||||||||||||||||||||||||||
53 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | OSU | KE | BEATTY, JAMES | PINGU Electronics and Calibration Development | 0.10 | 0.10 | |||||||||||||||||||||||||||||||||||||||||||||
54 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | OSU | PO |
ANDERSON, TYLER |
PINGU Electronics and Calibration Development | 0.25 | 0.25 | |||||||||||||||||||||||||||||||||||||||||||||
55 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | UMD | KE | HOFFMAN, KARA | Detector R&D | 0.20 | 0.20 | |||||||||||||||||||||||||||||||||||||||||||||
56 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | UW | SC | DUVERNOIS, MICHAEL | Specialized simulations, designing new filters, unusual data selections, extracting specialized information | 0.25 | 0.25 | |||||||||||||||||||||||||||||||||||||||||||||
57 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | UW | SC | DUVERNOIS, MICHAEL | Ongoing EMI studies & mitigation, South Pole & Northern test site instrumentation, Summer South Pole field work | 0.25 | 0.25 | |||||||||||||||||||||||||||||||||||||||||||||
58 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | UW | EN | LAUNDRIE, ANDREW | Engineering Support: IceCube Lab Summer operations, cabling, & instrumentation testing | 0.80 | 0.80 | |||||||||||||||||||||||||||||||||||||||||||||
59 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | UW | EN | SANDSTROM, PERRY | Ongoing EMI studies & mitigation, South Pole & Northern test site instrumentation, In-field work | 0.15 | 0.15 | |||||||||||||||||||||||||||||||||||||||||||||
60 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | UW | EN | SANDSTROM, PERRY | Engineering Support: IceCube Lab Summer operations, fieldwork management, design of the pDOM, GPS maintenance | 0.75 | 0.75 | |||||||||||||||||||||||||||||||||||||||||||||
61 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | UW | MA | HAUGEN, JAMES | Engineering Support: logistics, northern hemisphere testing, & vendor management | 0.55 | 0.55 | |||||||||||||||||||||||||||||||||||||||||||||
62 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | US Total | 2.75 | 0.00 | 0.90 | 3.65 | ||||||||||||||||||||||||||||||||||||||||||||||
63 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | DESY | KE | NAHNHAUER, ROLF | Acoustic R&D Support PINGU R&D | 0.10 | 0.10 | |||||||||||||||||||||||||||||||||||||||||||||
64 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | DESY | PO | KARG, TIMO | Acoustic R&D Support PINGU R&D | 0.10 | 0.10 | |||||||||||||||||||||||||||||||||||||||||||||
65 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | DESY | GR | BRETZ, HANS-PETER | PINGU calibration studies | 0.10 | 0.10 | |||||||||||||||||||||||||||||||||||||||||||||
66 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | ALBERTA | KE | GRANT, DARREN | PINGU Co-Lead | 0.10 | 0.10 | |||||||||||||||||||||||||||||||||||||||||||||
67 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | BONN | PO | BOSSER, SEBASTIAN | PINGU R&D and software coordinator | 0.20 | 0.20 | |||||||||||||||||||||||||||||||||||||||||||||
68 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | RWTH | PO | AUFFENBERG, JAN | Surface Veto, IceCube extensions | 0.30 | 0.30 | |||||||||||||||||||||||||||||||||||||||||||||
69 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | RWTH | GR | HEINEN, DIRK | Acoustic R&D Support | 0.10 | 0.10 | |||||||||||||||||||||||||||||||||||||||||||||
70 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | SKKU | PO | BOSE, DEBANJAN | Reconstruction tools for PINGU | 0.15 | 0.15 | |||||||||||||||||||||||||||||||||||||||||||||
71 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | ULB | KE | HANSON, KAEL | EMI Measurements | 0.10 | 0.10 | |||||||||||||||||||||||||||||||||||||||||||||
72 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | ULB | PO | O’MURCHADHA, AONGUS | EMI Measurements | 0.10 | 0.10 | |||||||||||||||||||||||||||||||||||||||||||||
73 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | ULB | GR | MEURES, THOMAS | EMI Measurements | 0.25 | 0.25 | |||||||||||||||||||||||||||||||||||||||||||||
74 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | GENT | SC | UGENT SC | Acoustic R&D Support | 0.05 | 0.05 | |||||||||||||||||||||||||||||||||||||||||||||
75 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | GENT | GR | UGENT GR | Acoustic R&D Support | 0.05 | 0.05 | |||||||||||||||||||||||||||||||||||||||||||||
76 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | Non-US Total | 1.70 | 1.70 | ||||||||||||||||||||||||||||||||||||||||||||||||
77 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | 2.75 | 0.00 | 0.90 | 1.70 | 5.35 | ||||||||||||||||||||||||||||||||||||||||||||||
78 | 2.1 Program Management | 2.1.3 Usap Support | UW | MA | HAUGEN, JAMES | USAP Support: yearly sip, coordination with contractor (ASC) | 0.25 | 0.25 | |||||||||||||||||||||||||||||||||||||||||||||
79 | 2.1 Program Management | 2.1.3 Usap Support | US Total | 0.25 | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||
80 | 2.1 Program Management | 2.1.3 Usap Support | 0.25 | 0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
81 | 2.1 Program Management | 2.1.4 Education & Outreach | PSU | KE | COWEN, DOUG | Education & Outreach | 0.05 | 0.05 | |||||||||||||||||||||||||||||||||||||||||||||
82 | 2.1 Program Management | 2.1.4 Education & Outreach | PSU | KE | DEYOUNG, TYCE | Education & Outreach | 0.05 | 0.05 | |||||||||||||||||||||||||||||||||||||||||||||
83 | 2.1 Program Management | 2.1.4 Education & Outreach | UCB | KE | PRICE, BUFORD | Education & Outreach | 0.10 | 0.10 | |||||||||||||||||||||||||||||||||||||||||||||
84 | 2.1 Program Management | 2.1.4 Education & Outreach | UMD | KE | UMD KE | Education & Outreach | 0.10 | 0.10 | |||||||||||||||||||||||||||||||||||||||||||||
85 | 2.1 Program Management | 2.1.4 Education & Outreach | UW | AD | Bacque, Laurel | Education & Outreach Coordination | 0.50 | 0.50 | |||||||||||||||||||||||||||||||||||||||||||||
86 | 2.1 Program Management | 2.1.4 Education & Outreach | UW | AD | BRAVO G​ALLART, S​ILVIA​ | Education & Outreach | 0.25 | 0.25 | |||||||||||||||||||||||||||||||||||||||||||||
87 | 2.1 Program Management | 2.1.4 Education & Outreach | UW | AD | Madsen, Megan | Education & Outreach Coordination | 0.75 | 0.75 | |||||||||||||||||||||||||||||||||||||||||||||
88 | 2.1 Program Management | 2.1.4 Education & Outreach | UWRF | KE | MADSEN, JIM | Teachers program and UWRF Upward Bound | 0.10 | 0.10 | |||||||||||||||||||||||||||||||||||||||||||||
89 | 2.1 Program Management | 2.1.4 Education & Outreach | UWRF | AD | UWRF AD | Teachers Program | 0.10 | 0.10 | |||||||||||||||||||||||||||||||||||||||||||||
90 | 2.1 Program Management | 2.1.4 Education & Outreach | US Total | 1.70 | 0.00 | 0.30 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||
91 | 2.1 Program Management | 2.1.4 Education & Outreach | 1.70 | 0.00 | 0.30 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||
92 | 2.1 Program Management | 2.1.4 Education & Outreach | UU | KE | HALLGREN, ALLAN | Education & Outreach | 0.05 | 0.05 | |||||||||||||||||||||||||||||||||||||||||||||
93 | 2.1 Program Management | 2.1.4 Education & Outreach | UU | KE | BOTNER, OLGA | Education & Outreach | 0.05 | 0.05 | |||||||||||||||||||||||||||||||||||||||||||||
94 | 2.1 Program Management | 2.1.4 Education & Outreach | SU | KE | HULTH, PER OLOF | Organisation of outreach events in Stockholm | 0.05 | 0.05 | |||||||||||||||||||||||||||||||||||||||||||||
95 | 2.1 Program Management | 2.1.4 Education & Outreach | SKKU | KE | ROTT, CARSTEN | Education & Outreach | 0.05 | 0.05 | |||||||||||||||||||||||||||||||||||||||||||||
96 | 2.1 Program Management | 2.1.4 Education & Outreach | Non-US Total | 0.20 | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||||||
97 | 2.1 Program Management | 2.1.4 Education & Outreach | 1.70 | 0.00 | 0.30 | 0.20 | 2.20 | ||||||||||||||||||||||||||||||||||||||||||||||
98 | 2.1 Program Management | WBS L2 Total | 7.83 | 0.40 | 3.65 | 5.15 | 17.03 | ||||||||||||||||||||||||||||||||||||||||||||||
99 | 2.2 Detector Operations & Maintenance | 2.2 Detector Operations & Maintenance | LBNL | KE | NYGREN,DAVID R | Track Engine Trigger | 0.10 | 0.10 | |||||||||||||||||||||||||||||||||||||||||||||
100 | 2.2 Detector Operations & Maintenance | 2.2 Detector Operations & Maintenance | UW | SC | KELLEY, JOHN | Detector Maintenance and Operations Manager | 0.75 | 0.75 |
101 | 2.2 Detector Operations & Maintenance | 2.2 Detector Operations & Maintenance | UMD | SC | OLIVAS, ALEX | Support Detector M&O | 0.40 | 0.40 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | 2.2 Detector Operations & Maintenance | 2.2 Detector Operations & Maintenance | US Total | 0.75 | 0.00 | 0.50 | 1.25 | |||||||||||||||||||||||||||||||||||||||||||||
103 | 2.2 Detector Operations & Maintenance | 2.2 Detector Operations & Maintenance | UMH | GR | KOHNEN, GEORGES | Database Coordinator | 0.10 | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||
104 | 2.2 Detector Operations & Maintenance | 2.2 Detector Operations & Maintenance | Non-US Total | 0.10 | 0.10 | |||||||||||||||||||||||||||||||||||||||||||||||
105 | 2.2 Detector Operations & Maintenance | 2.2 Detector Operations & Maintenance | 0.75 | 0.00 | 0.50 | 0.10 | 1.35 | |||||||||||||||||||||||||||||||||||||||||||||
106 | 2.2 Detector Operations & Maintenance | 2.2.1 Run Coordination | UW | IT | Auer, Ralf | Winterovers coordinator, hiring and training of winterovers | 0.25 | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||
107 | 2.2 Detector Operations & Maintenance | 2.2.1 Run Coordination | UW | PO | KAUER, MATTHEW | Run Coordinator | 0.50 | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||
108 | 2.2 Detector Operations & Maintenance | 2.2.1 Run Coordination | UW | WO | UW Winter Overs | Operate Detector (Winter-Overs) | 3.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||
109 | 2.2 Detector Operations & Maintenance | 2.2.1 Run Coordination | US Total | 3.75 | 0.00 | 0.00 | 3.75 | |||||||||||||||||||||||||||||||||||||||||||||
110 | 2.2 Detector Operations & Maintenance | 2.2.1 Run Coordination | UC | GR | UC GR | Flasher Runs | 0.10 | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||
111 | 2.2 Detector Operations & Maintenance | 2.2.1 Run Coordination | Non-US Total | 0.10 | 0.10 | |||||||||||||||||||||||||||||||||||||||||||||||
112 | 2.2 Detector Operations & Maintenance | 2.2.1 Run Coordination | 3.75 | 0.00 | 0.00 | 0.10 | 3.85 | |||||||||||||||||||||||||||||||||||||||||||||
113 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | LBNL | EN | STEZELBERGER,THORSTEN | Maintain DAQ Hardware (Hubs, DOR, Clocks, GPS,...) | 0.15 | 0.15 | ||||||||||||||||||||||||||||||||||||||||||||
114 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | UD | KE | SECKEL, DAVID | DAQ Monitoring | 0.05 | 0.05 | ||||||||||||||||||||||||||||||||||||||||||||
115 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | UW | SC | KELLEY, JOHN | DOM Cal Maintenance, DOM issues | 0.15 | 0.15 | ||||||||||||||||||||||||||||||||||||||||||||
116 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | UW | CS | Frere, Michael | Maintain DAQ Software Systems (IceCube Live) and track changes with time in the detector | 1.00 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||
117 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | UW | CS | GLOWACKI, DAVID | Maintain DAQ Software Systems (incl. triggers, up to Event Builder) and track changes with time in the detector | 1.00 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||
118 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | UW | CS | UW CS | Maintain DAQ Software Systems experiment control and monitoring, DOM and DOMhub software) and track changes with time in the detector | 0.75 | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||
119 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | UW | CS | UW CS | Maintain low-level DAQ software (DOR device driver, DOM software) | 0.15 | 0.15 | ||||||||||||||||||||||||||||||||||||||||||||
120 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | UW | GR | WEAVER, CHRISTOPHER | DOM CAL Maintenance | 0.20 | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||
121 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | US Total | 3.20 | 0.20 | 0.05 | 3.45 | |||||||||||||||||||||||||||||||||||||||||||||
122 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | ULB | KE | HANSON, KAEL | Data Acquisition | 0.20 | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||
123 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | ULB | GR | HEEREMAN, DAVID | Develop Hit Spooling for Supernova & others | 0.50 | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||
124 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | ULB | GR | DeWasseige, Gwen | Detector Noise Studies | 0.10 | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||
125 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | ULB | GR | PINAT, ELISA | Data Acquisition | 0.20 | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||
126 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | Non-US Total | 1.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||
127 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | 3.20 | 0.20 | 0.05 | 1.00 | 4.45 | |||||||||||||||||||||||||||||||||||||||||||||
128 | 2.2 Detector Operations & Maintenance | 2.2.3 Online Filter (Pnf) | UMD | SC | BLAUFUSS, ERIK | Maintain PnF S/W and Online Filters | 0.20 | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||
129 | 2.2 Detector Operations & Maintenance | 2.2.3 Online Filter (Pnf) | UMD | CS | Schmidt, Torsten | Maintain PnF Software and Online Filters | 0.30 | 0.30 | ||||||||||||||||||||||||||||||||||||||||||||
130 | 2.2 Detector Operations & Maintenance | 2.2.3 Online Filter (Pnf) | UMD | GR | RICHMAN, MIKE | Online Filter Testing | 0.12 | 0.12 | ||||||||||||||||||||||||||||||||||||||||||||
131 | 2.2 Detector Operations & Maintenance | 2.2.3 Online Filter (Pnf) | US Total | 0.50 | 0.12 | 0.00 | 0.62 | |||||||||||||||||||||||||||||||||||||||||||||
132 | 2.2 Detector Operations & Maintenance | 2.2.3 Online Filter (Pnf) | 0.50 | 0.12 | 0.00 | 0.62 | ||||||||||||||||||||||||||||||||||||||||||||||
133 | 2.2 Detector Operations & Maintenance | 2.2.4 Sps Operations | UW | IT | Auer, Ralf | Maintain South Pole Computing H/W Infrastructure and operating systems | 0.50 | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||
134 | 2.2 Detector Operations & Maintenance | 2.2.4 Sps Operations | UW | IT | WISNIEWSKI, PAUL | Networking and Security Maintenance | 0.25 | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||
135 | 2.2 Detector Operations & Maintenance | 2.2.4 Sps Operations | US Total | 0.75 | 0.00 | 0.00 | 0.75 | |||||||||||||||||||||||||||||||||||||||||||||
136 | 2.2 Detector Operations & Maintenance | 2.2.4 Sps Operations | 0.75 | 0.00 | 0.00 | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||
137 | 2.2 Detector Operations & Maintenance | 2.2.5 Spts Operations | UW | IT | Auer, Ralf | Maintain South Pole Computing H/W Infrastructure and operating systems | 0.25 | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||
138 | 2.2 Detector Operations & Maintenance | 2.2.5 Spts Operations | US Total | 0.25 | 0.00 | 0.00 | 0.00 | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||
139 | 2.2 Detector Operations & Maintenance | 2.2.5 Spts Operations | 0.25 | 0.00 | 0.00 | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||
140 | 2.2 Detector Operations & Maintenance | 2.2.6 Experiment Control | UW | CS | UW CS | IceCube Live Maintenance and Upgrades | 0.65 | 0.65 | ||||||||||||||||||||||||||||||||||||||||||||
141 | 2.2 Detector Operations & Maintenance | 2.2.6 Experiment Control | US Total | 0.65 | 0.00 | 0.00 | 0.65 | |||||||||||||||||||||||||||||||||||||||||||||
142 | 2.2 Detector Operations & Maintenance | 2.2.6 Experiment Control | 0.65 | 0.00 | 0.00 | 0.65 | ||||||||||||||||||||||||||||||||||||||||||||||
143 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | CAU | KE | JAPARIDZE, GEORGE | Monitoring shifts | 0.01 | 0.01 | ||||||||||||||||||||||||||||||||||||||||||||
