|
A | B | C | D | E | F | G | I | J | K | L | M | Q | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WBS L2 |
![]() WBS L3 US / Non-US Institution Labor Cat. Names |
Tasks | NSF M&O Core | NSF Base Grants | U.S. IN-KIND | Non U.S. In-Kind | Grand Total | Chair Filter | ||||||||||||
2 | 2.1 Program Management | 2.1.1 Administration | US | LBNL | KE | KLEIN,SPENCER | Supervise LBNL effort | 0.05 | 0.05 | ||||||||||||
3 | 2.1 Program Management | 2.1.1 Administration | US | LBNL | KE | KLEIN,SPENCER | Pubcom member | 0.10 | 0.10 | Pubcom | |||||||||||
4 | 2.1 Program Management | 2.1.1 Administration | US | UWRF | KE | MADSEN, JIM | Speakers Comm Chair | 0.25 | 0.25 | Speakers Chair | |||||||||||
5 | 2.1 Program Management | 2.1.1 Administration | US | PSU | KE | COWEN, DOUG | ExecCom member | 0.20 | 0.20 | ExecCom | |||||||||||
6 | 2.1 Program Management | 2.1.1 Administration | US | PSU | KE | COWEN, DOUG | PINGU Co-Lead | 0.25 | 0.25 | ||||||||||||
7 | 2.1 Program Management | 2.1.1 Administration | US | UCB | SC | FILIMONOV, KIRILL | Pubcom member | 0.10 | 0.10 | Pubcom | |||||||||||
8 | 2.1 Program Management | 2.1.1 Administration | US | UCB | KE | PRICE, BUFORD | Education & Outreach | 0.10 | 0.10 | ||||||||||||
9 | 2.1 Program Management | 2.1.1 Administration | US | UCB | SC | WOSCHNAGG, KURT | Speakers Comm member | 0.10 | 0.10 | Speakers | |||||||||||
10 | 2.1 Program Management | 2.1.1 Administration | US | UD | KE | GAISSER, TOM | ExecCom member | 0.20 | 0.20 | ExecCom | |||||||||||
11 | 2.1 Program Management | 2.1.1 Administration | US | UD | KE | STANEV, TODOR | Pubcom member | 0.10 | 0.10 | Pubcom | |||||||||||
12 | 2.1 Program Management | 2.1.1 Administration | US | UMD | KE | SULLIVAN, GREG | Spokesperson | 0.30 | 0.30 | ||||||||||||
13 | 2.1 Program Management | 2.1.1 Administration | US | UMD | KE | SULLIVAN, GREG | ExecCom member | 0.20 | 0.20 | ExecCom | |||||||||||
14 | 2.1 Program Management | 2.1.1 Administration | US | UMD | PO | WISSING, HENRIKE | Pubcom member | 0.10 | 0.10 | Pubcom | |||||||||||
15 | 2.1 Program Management | 2.1.1 Administration | US | StonyBrook | KE | KIRYLUK,JOANNA | Simulation Prod. Comm member | 0.05 | 0.05 | ||||||||||||
16 | 2.1 Program Management | 2.1.1 Administration | US | UW | KE | HALZEN, FRANCIS | Principle Investigator | 0.35 | 0.35 | ||||||||||||
17 | 2.1 Program Management | 2.1.1 Administration | US | UW | KE | HALZEN, FRANCIS | Principle Investigator | 0.15 | 0.15 | ||||||||||||
18 | 2.1 Program Management | 2.1.1 Administration | US | UW | KE | KARLE, ALBRECHT | Associate Director for Science | 0.25 | 0.25 | ||||||||||||
19 | 2.1 Program Management | 2.1.1 Administration | US | UW | KE | KARLE, ALBRECHT | Coordination Committee chair | 0.10 | 0.10 | ICC Chair | |||||||||||
20 | 2.1 Program Management | 2.1.1 Administration | US | UW | KE | KARLE, ALBRECHT | ExecCom member | 0.20 | 0.20 | ExecCom | |||||||||||
21 | 2.1 Program Management | 2.1.1 Administration | US | UW | KE | YECK, JAMES | Director of Operations | 0.38 | 0.38 | ||||||||||||
22 | 2.1 Program Management | 2.1.1 Administration | US | UW | MA | UW Manager | Computing Infrastructure Management | 1.00 | 1.00 | ||||||||||||
23 | 2.1 Program Management | 2.1.1 Administration | US | UW | MA | PELES, ADI | Resource Coordinator | 0.75 | 0.75 | ||||||||||||
24 | 2.1 Program Management | 2.1.1 Administration | US | UW | AD | Vakhnina, Catherine | Deputy Resource Coordinator | 0.50 | 0.50 | ||||||||||||
25 | 2.1 Program Management | 2.1.1 Administration | US | US Total | 3.67 | 0.30 | 1.80 | 5.77 | |||||||||||||
26 | 2.1 Program Management | 2.1.1 Administration | Non-US | ALBERTA | KE | GRANT, DARREN | Pubcom adjoint member | 0.10 | 0.10 | Pubcom | |||||||||||
27 | 2.1 Program Management | 2.1.1 Administration | Non-US | DESY | KE | SPIERING, CHRISTIAN | ExecCom member | 0.20 | 0.20 | ExecCom | |||||||||||
28 | 2.1 Program Management | 2.1.1 Administration | Non-US | DESY | SC | ACKERMANN, MARKUS | Analysis Coordinator | 0.35 | 0.35 | ||||||||||||
29 | 2.1 Program Management | 2.1.1 Administration | Non-US | DPNC | KE | MONTARULI, TERESA | ICB Member | 0.10 | 0.10 | ||||||||||||
30 | 2.1 Program Management | 2.1.1 Administration | Non-US | HUMBOLDT | KE | KAPPES, ALEXANDER | Pubcom member | 0.10 | 0.10 | Pubcom | |||||||||||
31 | 2.1 Program Management | 2.1.1 Administration | Non-US | SU | KE | HULTH, PER OLOF | ExecCom member | 0.20 | 0.20 | ExecCom | |||||||||||
32 | 2.1 Program Management | 2.1.1 Administration | Non-US | SU | KE | HULTH, PER OLOF | ICB Member | 0.05 | 0.05 | ||||||||||||
33 | 2.1 Program Management | 2.1.1 Administration | Non-US | SU | KE | HULTQVIST, KLAS | ICB Member | 0.05 | 0.05 | ||||||||||||
34 | 2.1 Program Management | 2.1.1 Administration | Non-US | SU | KE | FINLEY, CHAD SU | Coordination with LIGO | 0.10 | 0.10 | ||||||||||||
35 | 2.1 Program Management | 2.1.1 Administration | Non-US | SU | KE | WALCK, CHRISTIAN | Publications Bookkeeping | 0.10 | 0.10 | ||||||||||||
36 | 2.1 Program Management | 2.1.1 Administration | Non-US | ULB | KE | HANSON, KAEL | ExecCom member | 0.20 | 0.20 | ExecCom | |||||||||||
37 | 2.1 Program Management | 2.1.1 Administration | Non-US | UU | KE | BOTNER, OLGA | Outreach | 0.05 | 0.05 | ||||||||||||
38 | 2.1 Program Management | 2.1.1 Administration | Non-US | UU | KE | BOTNER, OLGA | Pubcom Chair | 0.40 | 0.40 | PubCom Chair | |||||||||||
39 | 2.1 Program Management | 2.1.1 Administration | Non-US | UU | KE | HALLGREN, ALLAN | Outreach | 0.05 | 0.05 | ||||||||||||
40 | 2.1 Program Management | 2.1.1 Administration | Non-US | UU | KE | HALLGREN, ALLAN | Speakers Comm member | 0.10 | 0.10 | Speakers | |||||||||||
41 | 2.1 Program Management | 2.1.1 Administration | Non-US | VUB | KE | DE CLERCQ, CATHERINE | ExecCom member | 0.20 | 0.20 | ExecCom | |||||||||||
42 | 2.1 Program Management | 2.1.1 Administration | Non-US | WUPPERTAL | KE | HELBING, KLAUS | Speakers Comm member | 0.10 | 0.10 | Speakers | |||||||||||
43 | 2.1 Program Management | 2.1.1 Administration | Non-US | RWTH | KE | WIEBUSCH, CHRISTOPHER | ExecCom member | 0.20 | 0.20 | ExecCom | |||||||||||
44 | 2.1 Program Management | 2.1.1 Administration | Non-US | MAINZ | KE | KOPKE, LUTZ | Supernova group Co-Chair | 0.25 | 0.25 | WG Chair | |||||||||||
45 | 2.1 Program Management | 2.1.1 Administration | Non-US | BOCHUM | KE | TJUS, JULIA | Pubcom member | 0.10 | 0.10 | Pubcom | |||||||||||
46 | 2.1 Program Management | 2.1.1 Administration | Non-US | Non-US Total | 3.00 | 3.00 | |||||||||||||||
47 | 2.1 Program Management | 2.1.1 Administration | WBS L3 Total | 3.67 | 0.30 | 1.80 | 3.00 | 8.78 | |||||||||||||
48 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | US | KU | KE | BESSON, DAVE | EMI - Radio R&D | 0.10 | 0.10 | ||||||||||||
49 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | US | UMD | KE | HOFFMAN, KARA | Detector R&D | 0.20 | 0.20 | ||||||||||||
50 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | US | UW | PO | DAY, MELANIE | PINGU R&D | 0.25 | 0.25 |
51 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | US | UW | SC | DUVERNOIS, MICHAEL | Science Support | 0.25 | 0.25 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | US | UW | SC | DUVERNOIS, MICHAEL | EMI, Instrumentation, I/F | 0.15 | 0.15 | ||||||||||||||
53 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | US | UW | SE | LAUNDRIE, ANDREW | EMI, Instrumentation, I/F | 0.10 | 0.10 | ||||||||||||||
54 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | US | UW | SE | LAUNDRIE, ANDREW | Engineering Support | 0.50 | 0.50 | ||||||||||||||
55 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | US | UW | SE | SANDSTROM, PERRY | EMI, Instrumentation, I/F | 0.15 | 0.15 | ||||||||||||||
56 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | US | UW | SE | SANDSTROM, PERRY | Engineering Support | 0.15 | 0.15 | ||||||||||||||
57 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | US | UW | MA | HAUGEN, JAMES | Engineering Support | 0.45 | 0.45 | ||||||||||||||
58 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | US | US Total | 1.75 | 0.25 | 0.30 | 2.30 | |||||||||||||||
59 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | Non-US | DESY | KE | NAHNHAUER, ROLF | Acoustic R&D Support | 0.10 | 0.10 | ||||||||||||||
60 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | Non-US | DESY | PO | KARG, TIMO | Acoustic | 0.10 | 0.10 | ||||||||||||||
61 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | Non-US | ALBERTA | KE | GRANT, DARREN | PINGU Co-Lead | 0.10 | 0.10 | ||||||||||||||
62 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | Non-US | RWTH | PO | LAIHEM, KARIM | Acoustic R&D Support | 0.10 | 0.10 | ||||||||||||||
63 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | Non-US | RWTH | PO | LAIHEM, KARIM | Acoustic monitoring | 0.10 | 0.10 | ||||||||||||||
64 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | Non-US | RWTH | GR | PAUL, LARRISA | RASTA Antenna Construction | 0.10 | 0.10 | ||||||||||||||
65 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | Non-US | RWTH | GR | PAUL, LARRISA | SPATS SD Maintenance | 0.20 | 0.20 | ||||||||||||||
66 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | Non-US | RWTH | GR | HEINEN, DIRK | Acoustic R&D Support | 0.10 | 0.10 | ||||||||||||||
67 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | Non-US | ULB | KE | HANSON, KAEL | EMI/R&D | 0.10 | 0.10 | ||||||||||||||
68 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | Non-US | ULB | PO | O’MURCHADHA, AONGUS | EMI Measurements | 0.10 | 0.10 | ||||||||||||||
69 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | Non-US | ULB | GR | MEURES, THOMAS | EMI Measurements | 0.25 | 0.25 | ||||||||||||||
70 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | Non-US | WUPPERTAL | KE | HELBING, KLAUS | R&D Lead | 0.10 | 0.10 | ||||||||||||||
71 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | Non-US | GENT | SC | UGENT SC | Acoustic R&D Support | 0.05 | 0.05 | ||||||||||||||
72 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | Non-US | GENT | GR | UGENT GR | Acoustic R&D Support | 0.05 | 0.05 | ||||||||||||||
73 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | Non-US | Non-US Total | 1.55 | 1.55 | |||||||||||||||||
74 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | WBS L3 Total | 1.75 | 0.25 | 0.30 | 1.55 | 3.85 | |||||||||||||||
75 | 2.1 Program Management | 2.1.3 Usap Support | US | UW | AD | Hoefs, Edwin | Pole Planning and coordination | 0.25 | 0.25 | ||||||||||||||
76 | 2.1 Program Management | 2.1.3 Usap Support | US | UW | MA | HAUGEN, JAMES | USAP Support | 0.25 | 0.25 | ||||||||||||||
77 | 2.1 Program Management | 2.1.3 Usap Support | US | US Total | 0.50 | 0.50 | |||||||||||||||||
78 | 2.1 Program Management | 2.1.3 Usap Support | WBS L3 Total | 0.50 | 0.50 | ||||||||||||||||||
79 | 2.1 Program Management | 2.1.4 Education & Outreach | US | OSU | PO | OSU PO | Outreach | 0.05 | 0.05 | ||||||||||||||
80 | 2.1 Program Management | 2.1.4 Education & Outreach | US | PSU | KE | COWEN, DOUG | Education & Outreach | 0.05 | 0.05 | ||||||||||||||
81 | 2.1 Program Management | 2.1.4 Education & Outreach | US | PSU | KE | DEYOUNG, TYCE | Education & Outreach | 0.05 | 0.05 | ||||||||||||||
82 | 2.1 Program Management | 2.1.4 Education & Outreach | US | UMD | KE | UMD KE | E&O | 0.10 | 0.10 | ||||||||||||||
83 | 2.1 Program Management | 2.1.4 Education & Outreach | US | UW | AD | Bacque, Laurel | Education & Outreach Coordination | 0.25 | 0.25 | ||||||||||||||
84 | 2.1 Program Management | 2.1.4 Education & Outreach | US | UW | AD | Madsen, Megan | Education & Outreach Coordination | 0.75 | 0.75 | ||||||||||||||
85 | 2.1 Program Management | 2.1.4 Education & Outreach | US | UWRF | KE | MADSEN, JIM | Teachers’ program and UWRF Upward Bound | 0.10 | 0.10 | ||||||||||||||
86 | 2.1 Program Management | 2.1.4 Education & Outreach | US | UWRF | TE | UWRF TE | Teachers Program | 0.10 | 0.10 | ||||||||||||||
87 | 2.1 Program Management | 2.1.4 Education & Outreach | US | US Total | 1.20 | 0.00 | 0.25 | 1.45 | |||||||||||||||
88 | 2.1 Program Management | 2.1.4 Education & Outreach | WBS L3 Total | 1.20 | 0.00 | 0.25 | 1.45 | ||||||||||||||||
89 | 2.1 Program Management | WBS L2 Total | 7.12 | 0.55 | 2.35 | 4.55 | 14.58 | ||||||||||||||||
90 | 2.2 Detector Operations & Maintenance | 2.2 Detector Operations & Maintenance | US | LBNL | KE | NYGREN,DAVID R | Track Engine Trigger | 0.10 | 0.10 | ||||||||||||||
91 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | US | UW | SC | KELLEY, JOHN | Deputy Maintenance and Operations Manager | 0.75 | 0.75 | ||||||||||||||
92 | 2.2 Detector Operations & Maintenance | 2.2 Detector Operations & Maintenance | US | US Total | 0.75 | 0.00 | 0.10 | 0.85 | |||||||||||||||
93 | 2.2 Detector Operations & Maintenance | 2.2 Detector Operations & Maintenance | Non-US | UMH | GR | KOHNEN, GEORGES | Database Coordinator | 0.10 | 0.10 | ||||||||||||||
94 | Non-US | Non-US Total | 0.10 | 0.10 | |||||||||||||||||||
95 | 2.2 Detector Operations & Maintenance | 2.2 Detector Operations & Maintenance | WBS L3 Total | 0.75 | 0.00 | 0.10 | 0.10 | 0.95 | |||||||||||||||
96 | 2.2 Detector Operations & Maintenance | 2.2.1 Run Coordination | US | UW | TE | Auer, Ralf | Winter Overs coordinator | 0.25 | 0.25 | ||||||||||||||
97 | 2.2 Detector Operations & Maintenance | 2.2.1 Run Coordination | US | UW | TE | UW Winter Overs | Operate Detector (Winter-Overs) | 3.00 | 3.00 | ||||||||||||||
98 | 2.2 Detector Operations & Maintenance | 2.2.1 Run Coordination | US | US Total | 3.25 | 0.00 | 0.00 | 3.25 | |||||||||||||||
99 | 2.2 Detector Operations & Maintenance | 2.2.1 Run Coordination | Non-US | UC | GR | UC GR | Flasher Runs | 0.10 | 0.10 | ||||||||||||||
100 | 2.2 Detector Operations & Maintenance | 2.2.1 Run Coordination | Non-US | BONN | PO | BOSSER, SEBASTIAN | Run Coordinator | 0.50 | 0.50 |
101 | 2.2 Detector Operations & Maintenance | 2.2.1 Run Coordination | Non-US | Non-US Total | 0.60 | 0.60 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | 2.2 Detector Operations & Maintenance | 2.2.1 Run Coordination | WBS L3 Total | 3.25 | 0.00 | 0.00 | 0.60 | 3.85 | |||||||||||||
103 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | US | LBNL | EN | STEZELBERGER,THORSTEN | Maintain DAQ Hardware (Hubs, DOR, Clocks, GPS,...) | 0.15 | 0.15 | ||||||||||||
104 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | US | UD | KE | SECKEL, DAVID | DAQ Monitoring | 0.05 | 0.05 | ||||||||||||
105 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | US | UW | SC | KELLEY, JOHN | DOM Cal Maintenance, DOM issues | 0.15 | 0.15 | ||||||||||||
106 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | US | UW | SC | WENDT, CHRISTOPHER | Flasher output, flasher calibration | 0.20 | 0.20 | ||||||||||||
107 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | US | UW | SC | WENDT, CHRISTOPHER | DOM charge response, linearity, DOM cal support | 0.20 | 0.20 | ||||||||||||
108 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | US | UW | CS | Frere, Michael | Maintain DAQ Software Systems (incl. triggers, DOM SW, etc. up to Event Builder) | 1.00 | 1.00 | ||||||||||||
109 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | US | UW | CS | GLOWACKI, DAVID | Maintain DAQ Software Systems (incl. triggers, DOM SW, etc. up to Event Builder) | 1.00 | 1.00 | ||||||||||||
110 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | US | UW | CS | Newcomb, Matthew | Maintain DAQ Software Systems (incl. triggers, DOM SW, etc. up to Event Builder) | 0.75 | 0.75 | ||||||||||||
111 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | US | UW | TE | BELLINGER, JIM | Maintain South Pole Test System Hardware and Operating Systems | 0.25 | 0.25 | ||||||||||||
112 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | US | UW | SE | SANDSTROM, PERRY | Maintain DAQ Hardware (Hubs, DOR, Clocks, GPS,...) | 0.25 | 0.25 | ||||||||||||
113 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | US | UW | CS | JACOBSEN, JOHN (NPX) | Maintain DAQ Hardware (Hubs, DOR, Clocks, GPS,...) | 0.15 | 0.15 | ||||||||||||
114 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | US | UW | GR | WEAVER, CHRISTOPHER | DOM CAL Maintenance | 0.20 | 0.20 | ||||||||||||
115 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | US | US Total | 4.10 | 0.20 | 0.05 | 4.35 | |||||||||||||
116 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | Non-US | ULB | KE | HANSON, KAEL | Data Acquisition | 0.20 | 0.20 | ||||||||||||
117 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | Non-US | ULB | GR | HEEREMAN, DAVID | Develop Hit Spooling for Supernova & others | 0.50 | 0.50 | ||||||||||||
118 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | Non-US | ULB | GR | PINAT, ELISA | Data Acquisition | 0.20 | 0.20 | ||||||||||||
119 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | Non-US | Non-US Total | 0.90 | 0.90 | |||||||||||||||
120 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | WBS L3 Total | 4.10 | 0.20 | 0.05 | 0.90 | 5.25 | |||||||||||||
121 | 2.2 Detector Operations & Maintenance | 2.2.3 Online Filter (Pnf) | US | UMD | SC | BLAUFUSS, ERIK | Maintain PnF S/W and Online Filters | 0.20 | 0.20 | ||||||||||||
122 | 2.2 Detector Operations & Maintenance | 2.2.3 Online Filter (Pnf) | US | UMD | CS | Schmidt, Torsten | Maintain PnF Software and Online Filters | 0.30 | 0.30 | ||||||||||||
123 | 2.2 Detector Operations & Maintenance | 2.2.3 Online Filter (Pnf) | US | UMD | GR | REDL, PETER | Online Filter Testing | 0.25 | 0.25 | ||||||||||||
124 | 2.2 Detector Operations & Maintenance | 2.2.3 Online Filter (Pnf) | US | US Total | 0.50 | 0.25 | 0.00 | 0.75 | |||||||||||||
125 | 2.2 Detector Operations & Maintenance | 2.2.3 Online Filter (Pnf) | WBS L3 Total | 0.50 | 0.25 | 0.00 | 0.75 | ||||||||||||||
126 | 2.2 Detector Operations & Maintenance | 2.2.4 Sps Operations | US | UW | SE | SANDSTROM, PERRY | Maintain South Pole Computing H/W Infrastructure and operating systems | 0.25 | 0.25 | ||||||||||||
127 | 2.2 Detector Operations & Maintenance | 2.2.4 Sps Operations | US | UW | TE | BRIK, VLADIMIR | Maintain South Pole Computing H/W Infrastructure and operating systems | 0.75 | 0.75 | ||||||||||||
128 | 2.2 Detector Operations & Maintenance | 2.2.4 Sps Operations | US | UW | TE | WISNIEWSKI, PAUL | Networking and Security Maintenance | 0.25 | 0.25 | ||||||||||||
129 | 2.2 Detector Operations & Maintenance | 2.2.4 Sps Operations | US | US Total | 1.25 | 0.00 | 0.00 | 1.25 | |||||||||||||
130 | 2.2 Detector Operations & Maintenance | 2.2.4 Sps Operations | WBS L3 Total | 1.25 | 0.00 | 0.00 | 1.25 | ||||||||||||||
131 | 2.2 Detector Operations & Maintenance | 2.2.5 Spts Operations | US | UW | TE | BRIK, VLADIMIR | Maintain South Pole Computing H/W Infrastructure and operating systems | 0.25 | 0.25 | ||||||||||||
132 | 2.2 Detector Operations & Maintenance | 2.2.5 Spts Operations | US | UW | SE | LAUNDRIE, ANDREW | Maintain South Pole Test System Hardware and Operating Systems | 0.10 | 0.10 | ||||||||||||
133 | 2.2 Detector Operations & Maintenance | 2.2.5 Spts Operations | US | US Total | 0.35 | 0.00 | 0.00 | 0.00 | 0.35 | ||||||||||||
134 | 2.2 Detector Operations & Maintenance | 2.2.5 Spts Operations | WBS L3 Total | 0.35 | 0.00 | 0.00 | 0.35 | ||||||||||||||
135 | 2.2 Detector Operations & Maintenance | 2.2.6 Experiment Control | US | UW | CS | JACOBSEN, JOHN (NPX) | IceCube Live Maintenance and Upgrades | 0.65 | 0.65 | ||||||||||||
136 | 2.2 Detector Operations & Maintenance | 2.2.6 Experiment Control | US | US Total | 0.65 | 0.00 | 0.00 | 0.65 | |||||||||||||
137 | 2.2 Detector Operations & Maintenance | 2.2.6 Experiment Control | WBS L3 Total | 0.65 | 0.00 | 0.00 | 0.65 | ||||||||||||||
138 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | CAU | KE | JAPARIDZE, GEORGE | Monitoring shifts | 0.01 | 0.01 | ||||||||||||
139 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | GTECH | GR | CASEY, JAMES | Monitoring shifts | 0.03 | 0.03 | ||||||||||||
140 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | KU | KE | BESSON, DAVE | Monitoring shifts | 0.02 | 0.02 | ||||||||||||
141 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | StonyBrook | KE | KIRYLUK,JOANNA | BadDomList | 0.10 | 0.10 | ||||||||||||
142 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | StonyBrook | GR | NIEDERHAUSEN, HANS | Detector Monitoring | 0.05 | 0.05 | ||||||||||||
143 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | LBNL | PO | CHANG, HYON HA | Monitoring shifts | 0.09 | 0.09 | ||||||||||||
144 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | OSU | PO | OSU PO | Monitoring shifts | 0.02 | 0.02 | ||||||||||||
145 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | OSU | PO | ROTT, CARSTEN | Maintain good run list | 0.10 | 0.10 | ||||||||||||
146 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | OSU | PO | PFENDNER, CARL | Maintain good run list | 0.10 | 0.10 | ||||||||||||
147 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | PSU | PO | CLARK, KEN | Monitoring shifts | 0.03 | 0.03 | ||||||||||||
148 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | PSU | GR | DUNKMAN, MATT | Monitoring shifts | 0.03 | 0.03 | ||||||||||||
149 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | SUBR | KE | TER-ANTONYAN, SAMVEL | Detector Monitoring | 0.01 | 0.01 | ||||||||||||
150 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | UA | PO | UA PO | Monitoring shifts | 0.03 | 0.03 |
151 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | UA | GR | XU, DONGLIAN | Monitoring shifts | 0.03 | 0.03 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | UA | GR | PEPPER, JAMES | Monitoring shifts | 0.03 | 0.03 | ||||||||||||
153 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | UA | GR | LARSON, MICHAEL | Monitoring shifts | 0.03 | 0.03 | ||||||||||||
154 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | UAA | KE | RAWLINS, KATHERINE | Monitoring shifts | 0.02 | 0.02 | ||||||||||||
155 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | UCB | SC | FILIMONOV, KIRILL | Coordinate Monitoring | 0.10 | 0.10 | ||||||||||||
156 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | UCB | SC | FILIMONOV, KIRILL | Coordinate Monitoring | 0.25 | 0.25 | ||||||||||||
157 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | UCB | SC | UCB SC | Monitoring shifts | 0.10 | 0.10 | ||||||||||||
158 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | UCB | GR | UCB GR | Monitoring shifts | 0.10 | 0.10 | ||||||||||||
159 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | UCI | PO | SILVERSTRI, ANDREA | Monitoring shifts | 0.01 | 0.01 | ||||||||||||
160 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | UCI | GR | HANSON, JORDAN | Monitoring shifts | 0.01 | 0.01 | ||||||||||||
161 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | UD | PO | KUWABARA, TAKAO | Temp. & Pressure atmospheric monitoring | 0.30 | 0.30 | ||||||||||||
162 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | UMD | PO | UMD PO | Monitoring shifts | 0.03 | 0.03 | ||||||||||||
163 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | UMD | GR | UMD GR | Monitoring shifts | 0.06 | 0.06 | ||||||||||||
164 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | UW | PO | UW PO | Monitoring shifts | 0.12 | 0.12 | ||||||||||||
165 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | UW | GR | UW GR | Monitoring shifts | 0.12 | 0.12 | ||||||||||||
