|
A | B | C | D | E | F | G | H | I | J | K |
---|---|---|---|---|---|
1 | WBS L2 | WBS L3 | US / Non-US | Institution | Labor Cat. | Names | Tasks | NSF M&O Core | U.S. IN-KIND | Non U.S. In-Kind | Grand Total |
2 | 2.1 Program Management | 2.1.1 Administration | US | GTECH | KE | TABOADA, IGNACIO | Chair of speakers’ committee | 0.25 | 0.25 |
3 | 2.1 Program Management | 2.1.1 Administration | US | LBNL | KE | KLEIN,SPENCER | Supervise LBNL effort | 0.00 | 0.00 |
4 | 2.1 Program Management | 2.1.1 Administration | US | LBNL | KE | KLEIN,SPENCER | Publications Comm. Member | 0.10 | 0.10 |
5 | 2.1 Program Management | 2.1.1 Administration | US | PSU | KE | COWEN, DOUG | ExecCom member | 0.20 | 0.20 |
6 | 2.1 Program Management | 2.1.1 Administration | US | PSU | PO | TOALE, PATRICK | Software Coordinator | 0.38 | 0.38 |
7 | 2.1 Program Management | 2.1.1 Administration | US | UCB | KE | PRICE, BUFORD | Education & Outreach | 0.10 | 0.10 |
8 | 2.1 Program Management | 2.1.1 Administration | US | UCB | SC | WOSCHNAGG, KURT | Speakers Comm member | 0.10 | 0.10 |
9 | 2.1 Program Management | 2.1.1 Administration | US | UD | KE | GAISSER, TOM | Spokesperson | 0.30 | 0.30 |
10 | 2.1 Program Management | 2.1.1 Administration | US | UMD | KE | SULLIVAN, GREG | ExecCom member | 0.20 | 0.20 |
11 | 2.1 Program Management | 2.1.1 Administration | US | UMD | PO | OLIVAS, ALEX | Pubcom member | 0.10 | 0.10 |
12 | 2.1 Program Management | 2.1.1 Administration | US | UMD | PO | WISSING, HENRIKE | Pubcom member | 0.10 | 0.10 |
13 | 2.1 Program Management | 2.1.1 Administration | US | UW | KE | HALZEN, FRANCIS | Principle Investigator | 0.08 | 0.33 | 0.42 |
14 | 2.1 Program Management | 2.1.1 Administration | US | UW | KE | KARLE, ALBRECHT | Associate Director for Science | 0.08 | 0.33 | 0.42 |
15 | 2.1 Program Management | 2.1.1 Administration | US | UW | KE | WESTERHOFF, STEFAN | Pubcom member | 0.10 | 0.10 |
16 | 2.1 Program Management | 2.1.1 Administration | US | UW | KE | YECK, JAMES | Project Director | 0.75 | 0.75 |
17 | 2.1 Program Management | 2.1.1 Administration | US | UW | SC | HILL, GARY | Weekly call, ICC support | 0.20 | 0.20 |
18 | 2.1 Program Management | 2.1.1 Administration | US | UW | MA | MERCK, MARTIN | Computing Infrastructure Management | 1.00 | 1.00 |
19 | 2.1 Program Management | 2.1.1 Administration | US | UW | MA | PELES, ADI | Resource Coordinator | 0.50 | 0.50 |
20 | 2.1 Program Management | 2.1.1 Administration | US | UW | AD | UW AD | Administrative Support | 0.50 | 0.50 |
21 | 2.1 Program Management | 2.1.1 Administration | US | UW | AD | UW AD | Host Spring collaboration meeting | 0.50 | 0.50 |
22 | 2.1 Program Management | 2.1.1 Administration | US | US Total | 3.29 | 2.92 | 6.21 |
23 | 2.1 Program Management | 2.1.1 Administration | Non-US | DESY | KE | SPIERING, CHRISTIAN | ExecCom member | 0.15 | 0.15 |
24 | 2.1 Program Management | 2.1.1 Administration | Non-US | DESY | AD | DESY AD | Host Fall Collaboration Meeting | 0.00 | 0.00 |
25 | 2.1 Program Management | 2.1.1 Administration | Non-US | MPI | KE | RESCONI, ELISA | Analysis Coordinator | 0.50 | 0.50 |
26 | 2.1 Program Management | 2.1.1 Administration | Non-US | RWTH | KE | WIEBUSCH, CHRISTOPHER | Coordinate BMBF Funding | 0.10 | 0.10 |
27 | 2.1 Program Management | 2.1.1 Administration | Non-US | SU | KE | HULTH, PER OLOF | ExecCom member | 0.20 | 0.20 |
28 | 2.1 Program Management | 2.1.1 Administration | Non-US | SU | KE | HULTH, PER OLOF | Outreach | 0.15 | 0.15 |
29 | 2.1 Program Management | 2.1.1 Administration | Non-US | SU | KE | HULTH, PER OLOF | ICB Member | 0.05 | 0.05 |
30 | 2.1 Program Management | 2.1.1 Administration | Non-US | SU | KE | WALCK, CHRISTIAN | Pubcom member | 0.10 | 0.10 |
31 | 2.1 Program Management | 2.1.1 Administration | Non-US | SU | SC | FINLEY, CHAD SU | Coordination with LIGO | 0.10 | 0.10 |
32 | 2.1 Program Management | 2.1.1 Administration | Non-US | ULB | KE | BERTRAND, DANIEL | ExecCom member | 0.20 | 0.20 |
33 | 2.1 Program Management | 2.1.1 Administration | Non-US | UU | KE | BOTNER, OLGA | Outreach | 0.05 | 0.05 |
34 | 2.1 Program Management | 2.1.1 Administration | Non-US | UU | KE | BOTNER, OLGA | Pubcom Chair | 0.40 | 0.40 |
35 | 2.1 Program Management | 2.1.1 Administration | Non-US | UU | KE | HALLGREN, ALLAN | Outreach | 0.05 | 0.05 |
36 | 2.1 Program Management | 2.1.1 Administration | Non-US | UU | KE | HALLGREN, ALLAN | Speakers Comm member | 0.10 | 0.10 |
37 | 2.1 Program Management | 2.1.1 Administration | Non-US | WUPPERTAL | KE | HELBING, KLAUS | Speakers Comm member | 0.10 | 0.10 |
38 | 2.1 Program Management | 2.1.1 Administration | Non-US | MAINZ | KE | KÓPKE, LUTZ | ExecCom member | 0.15 | 0.15 |
39 | 2.1 Program Management | 2.1.1 Administration | Non-US | HUMBOLDT | SC | WALDENMAIER, TILO | ICC member for reconstruction | 0.15 | 0.15 |
40 | 2.1 Program Management | 2.1.1 Administration | Non-US | BONN | KE | KOWALSKI, MAREK | Pubcom member | 0.10 | 0.10 |
41 | 2.1 Program Management | 2.1.1 Administration | Non-US | BOCHUM | KE | BECKER, JULIA | Pubcom member | 0.10 | 0.10 |
42 | 2.1 Program Management | 2.1.1 Administration | Non-US | Non-US Total | 2.75 | 2.75 |
43 | 2.1 Program Management | 2.1.1 Administration | WBS L3 Total | 3.29 | 2.92 | 2.75 | 8.96 |
44 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | US | KU | KE | BESSON, DAVE | EMI - Radio R&D | 0.10 | 0.10 |
45 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | US | UMD | KE | HOFFMAN, KARA | Detector R&D | 0.20 | 0.20 |
46 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | US | UW | SC | LANDSMAN, YAEL HAGAR | Science Support | 0.25 | 0.25 |
47 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | US | UW | SE | LAUNDRIE, ANDREW | EMI, Instrumentation, I/F | 0.25 | 0.25 |
48 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | US | UW | SE | LAUNDRIE, ANDREW | Engineering Support | 0.65 | 0.65 |
49 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | US | UW | SE | SANDSTROM, PERRY | EMI, Instrumentation, I/F | 0.25 | 0.25 |
50 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | US | UW | SE | SANDSTROM, PERRY | Engineering Support | 0.25 | 0.25 |
51 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | US | UW | EN | UW EN | Engineering Support | 0.10 | 0.10 |
---|---|---|---|---|---|---|
52 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | US | UW | TE | UW TE | EMI, Instrumentation, I/F | 0.25 | 0.25 |
53 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | US | US Total | 2.00 | 0.30 | 2.30 |
54 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | Non-US | DESY | KE | NAHNHAUER, ROLF | Acoustic R&D Support | 0.10 | 0.10 |
55 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | Non-US | EPFL | KE | EPFL KE | Acoustic R&D Support | 0.10 | 0.10 |
56 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | Non-US | RWTH | SC | RWTH SC | Acoustic R&D Support | 0.10 | 0.10 |
57 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | Non-US | ULB | KE | HANSON, KAEL ULB | EMI/R&D | 0.10 | 0.10 |
58 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | Non-US | UU | KE | HALLGREN, ALLAN | Acoustic R&D Support | 0.20 | 0.20 |
59 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | Non-US | WUPPERTAL | KE | HELBING, KLAUS | R&D Lead | 0.10 | 0.10 |
60 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | Non-US | WUPPERTAL | KE | WUPPERTAL KE | RFI | 0.10 | 0.10 |
61 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | Non-US | WUPPERTAL | PO | KARG, TIMO | Acoustic Lead | 0.10 | 0.10 |
62 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | Non-US | GENT | SC | UGENT SC | Acoustic R&D Support | 0.05 | 0.05 |
63 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | Non-US | GENT | GR | UGENT GR | Acoustic R&D Support | 0.05 | 0.05 |
64 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | Non-US | Non-US Total | 1.00 | 1.00 |
65 | 2.1 Program Management | 2.1.2 Engineering And R&D Support | WBS L3 Total | 2.00 | 0.30 | 1.00 | 3.30 |
66 | 2.1 Program Management | 2.1.3 Usap Support | US | UW | MA | PAULOS, ROBERT | USAP Support | 0.25 | 0.25 |
67 | 2.1 Program Management | 2.1.3 Usap Support | US | US Total | 0.25 | 0.25 |
68 | 2.1 Program Management | 2.1.3 Usap Support | WBS L3 Total | 0.25 | 0.25 | |
69 | 2.1 Program Management | 2.1.4 Education & Outreach | US | OSU | PO | OSU PO | Outreach | 0.05 | 0.05 |
70 | 2.1 Program Management | 2.1.4 Education & Outreach | US | PSU | KE | COWEN, DOUG | Education & Outreach | 0.05 | 0.05 |
71 | 2.1 Program Management | 2.1.4 Education & Outreach | US | PSU | KE | DEYOUNG, TYCE | Education & Outreach | 0.05 | 0.05 |
72 | 2.1 Program Management | 2.1.4 Education & Outreach | US | UMD | KE | UMD KE | E&O | 0.10 | 0.10 |
73 | 2.1 Program Management | 2.1.4 Education & Outreach | US | UW | AD | MALKUS, EVELYN | Education & Outreach Coordination | 0.75 | 0.75 |
74 | 2.1 Program Management | 2.1.4 Education & Outreach | US | UW | AD | UW AD | Teachers | 0.25 | 0.25 |
75 | 2.1 Program Management | 2.1.4 Education & Outreach | US | UWRF | KE | MADSEN, JIM | Teachers’ program and UWRF Upward Bound | 0.10 | 0.10 |
76 | 2.1 Program Management | 2.1.4 Education & Outreach | US | UWRF | TE | UWRF TE | Teachers Program | 0.15 | 0.15 |
77 | 2.1 Program Management | 2.1.4 Education & Outreach | US | US Total | 1.00 | 0.50 | 1.50 |
78 | 2.1 Program Management | 2.1.4 Education & Outreach | WBS L3 Total | 1.00 | 0.50 | 1.50 |
79 | 2.1 Program Management | WBS L2 Total | 6.54 | 3.72 | 3.75 | 14.01 |
80 | 2.2 Detector Operations & Maintenance | 2.2 Detector Operations & Maintenance | US | LBNL | KE | NYGREN,DAVID R | Track Engine Trigger | 0.10 | 0.10 |
81 | 2.2 Detector Operations & Maintenance | 2.2 Detector Operations & Maintenance | US | UW | MA | LAITSCH, DENISE | Detector Operations Manager | 0.88 | 0.88 |
82 | 2.2 Detector Operations & Maintenance | 2.2 Detector Operations & Maintenance | US | US Total | 0.88 | 0.10 | 0.97 |
83 | 2.2 Detector Operations & Maintenance | 2.2 Detector Operations & Maintenance | WBS L3 Total | 0.88 | 0.10 | 0.97 |
84 | 2.2 Detector Operations & Maintenance | 2.2.1 Run Coordination | US | UW | SC | KRASBERG, MARK | Winterovers coordinator | 0.25 | 0.25 |
85 | 2.2 Detector Operations & Maintenance | 2.2.1 Run Coordination | US | UW | WO | UW WO | Operate Detector (Winter-Overs) | 3.00 | 3.00 |
86 | 2.2 Detector Operations & Maintenance | 2.2.1 Run Coordination | US | US Total | 3.25 | 3.25 |
87 | 2.2 Detector Operations & Maintenance | 2.2.1 Run Coordination | Non-US | UC | GR | UC GR | Flasher Runs | 0.10 | 0.10 |
88 | 2.2 Detector Operations & Maintenance | 2.2.1 Run Coordination | Non-US | BONN | PO | BOESER SEBASTIAN | Run Coordinator | 0.50 | 0.50 |
89 | 2.2 Detector Operations & Maintenance | 2.2.1 Run Coordination | Non-US | Non-US Total | 0.60 | 0.60 |
90 | 2.2 Detector Operations & Maintenance | 2.2.1 Run Coordination | WBS L3 Total | 3.25 | 0.60 | 3.85 |
91 | 2.2 Detector Operations & Maintenance | 2.2.10 Supernova Operations | Non-US | MAINZ | GR | KROLL, GÖSTA | SuperNova Operations | 0.50 | 0.50 |
92 | 2.2 Detector Operations & Maintenance | 2.2.10 Supernova Operations | Non-US | MAINZ | GR | WIEBE, KLAUS | SuperNova IceCube Live integration | 0.10 | 0.10 |
93 | 2.2 Detector Operations & Maintenance | 2.2.10 Supernova Operations | Non-US | Non-US Total | 0.60 | 0.60 |
94 | 2.2 Detector Operations & Maintenance | 2.2.10 Supernova Operations | WBS L3 Total | 0.60 | 0.60 | |
95 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | US | LBNL | CS | BEATTIE,KEITH S | Maintain DAQ Software Systems (incl. triggers, DOM SW, etc. up to Event Builder) | 0.00 | 0.00 |
96 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | US | LBNL | EN | STEZELBERGER,THORSTEN | Maintain DAQ Hardware (Hubs, DOR, Clocks, GPS,...) | 0.15 | 0.15 |
97 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | US | UD | KE | UD KE | DAQ Monitoring | 0.05 | 0.05 |
98 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | US | UW | SC | KRASBERG, MARK | DOM Cal Maintenance, DOM Monitoring snd Troubleshooting | 0.35 | 0.35 |
99 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | US | UW | SC | KRASBERG, MARK | Provide Real-time System Monitoring and Paging | 0.20 | 0.20 |
100 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | US | UW | SC | WENDT, CHRISTOPHER | DOM CAL Maintenance | 0.25 | 0.25 |
101 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | US | UW | SE | GLOWACKI, DAVID | Maintain DAQ Software Systems (incl. triggers, DOM SW, etc. up to Event Builder) | 1.00 | 1.00 |
---|---|---|---|---|---|---|
102 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | US | UW | SE | SANDSTROM, PERRY | Maintain DAQ Hardware (Hubs, DOR, Clocks, GPS,...) | 0.25 | 0.25 |
103 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | US | UW | CS | JACOBSEN, JOHN (NPX) | Maintain DAQ Hardware (Hubs, DOR, Clocks, GPS,...) | 0.15 | 0.15 |
104 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | US | UW | GR | WEAVER, CHRISTOPHER | DOM CAL Maintenance | 0.20 | 0.20 |
105 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | US | US Total | 2.35 | 0.25 | 2.60 |
106 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | Non-US | DESY | SC | SULANKE, K.-H. | DAQ Firmware Support | 0.15 | 0.15 |
107 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | Non-US | ULB | KE | HANSON, KAEL ULB | Data Acquisition | 0.20 | 0.20 |
108 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | Non-US | Non-US Total | 0.35 | 0.35 |
109 | 2.2 Detector Operations & Maintenance | 2.2.2 Data Acquisition | WBS L3 Total | 2.35 | 0.25 | 0.35 | 2.95 |
110 | 2.2 Detector Operations & Maintenance | 2.2.3 Online Filter (Pnf) | US | UMD | SC | BLAUFUSS, ERIK | Maintain PnF Software and Online Filters | 0.20 | 0.20 |
111 | 2.2 Detector Operations & Maintenance | 2.2.3 Online Filter (Pnf) | US | UMD | SC | SCHMIDT, TORSTEN | Maintain PnF Software and Online Filters | 0.25 | 0.25 |
112 | 2.2 Detector Operations & Maintenance | 2.2.3 Online Filter (Pnf) | US | UMD | GR | REDL, PETER | Online Filter Testing | 0.25 | 0.25 |
113 | 2.2 Detector Operations & Maintenance | 2.2.3 Online Filter (Pnf) | US | US Total | 0.45 | 0.25 | 0.70 |
114 | 2.2 Detector Operations & Maintenance | 2.2.3 Online Filter (Pnf) | WBS L3 Total | 0.45 | 0.25 | 0.70 |
115 | 2.2 Detector Operations & Maintenance | 2.2.4 Sps Operations | US | UW | SE | SANDSTROM, PERRY | Maintain South Pole Computing Hardware Infrastructure and operating systems | 0.25 | 0.25 |
116 | 2.2 Detector Operations & Maintenance | 2.2.4 Sps Operations | US | UW | CS | SOUNDARAPANDIAN, KARTHIK | Maintain South Pole Computing Hardware Infrastructure and operating systems | 0.75 | 0.75 |
117 | 2.2 Detector Operations & Maintenance | 2.2.4 Sps Operations | US | UW | EN | WISNIEWSKI, PAUL | Networking and Security Maintenance | 0.25 | 0.25 |
118 | 2.2 Detector Operations & Maintenance | 2.2.4 Sps Operations | US | US Total | 1.25 | 1.25 |
119 | 2.2 Detector Operations & Maintenance | 2.2.4 Sps Operations | WBS L3 Total | 1.25 | 1.25 | |
120 | 2.2 Detector Operations & Maintenance | 2.2.5 Spts Operations | US | UW | SE | LAUNDRIE, ANDREW | Maintain South Pole Test System Hardware and Operating Systems | 0.10 | 0.10 |
121 | 2.2 Detector Operations & Maintenance | 2.2.5 Spts Operations | US | UW | CS | SOUNDARAPANDIAN, KARTHIK | Maintain South Pole Test System Hardware and Operating Systems | 0.25 | 0.25 |
122 | 2.2 Detector Operations & Maintenance | 2.2.5 Spts Operations | US | UW | EN | UW EN | Maintain South Pole Test System Hardware and Operating Systems | 0.50 | 0.50 |
123 | 2.2 Detector Operations & Maintenance | 2.2.5 Spts Operations | US | US Total | 0.85 | 0.85 |
124 | 2.2 Detector Operations & Maintenance | 2.2.5 Spts Operations | WBS L3 Total | 0.85 | 0.85 | |
125 | 2.2 Detector Operations & Maintenance | 2.2.6 Experiment Control | US | UW | CS | JACOBSEN, JOHN (NPX) | IceCube Live Maintenance and Upgrades | 0.85 | 0.85 |
126 | 2.2 Detector Operations & Maintenance | 2.2.6 Experiment Control | US | US Total | 0.85 | 0.85 |
127 | 2.2 Detector Operations & Maintenance | 2.2.6 Experiment Control | WBS L3 Total | 0.85 | 0.85 | |
128 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | CAU | KE | JAPARIDZE, GEORGE | Monitoring shifts | 0.01 | 0.01 |
129 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | GTECH | GR | GTECH GR | Monitoring shifts | 0.03 | 0.03 |
130 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | KU | KE | BESSON, DAVE | Monitoring shifts | 0.02 | 0.02 |
131 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | LBNL | SC | KIRYLUK,JOANNA | BadDomList | 0.20 | 0.20 |
132 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | LBNL | PO | LBNL PO | Monitoring shifts | 0.09 | 0.09 |
133 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | OSU | PO | OSU PO | Monitoring shifts | 0.02 | 0.02 |
134 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | OSU | PO | ROTT, CARSTEN | Maintain good run list | 0.20 | 0.20 |
135 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | OSU | GR | DAVIS, JAMES | Monitoring shifts | 0.01 | 0.01 |
136 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | PSU | PO | LAFEBRE, SVEN | Monitoring shifts | 0.03 | 0.03 |
137 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | PSU | GR | PSU GR | Monitoring shifts | 0.03 | 0.03 |
138 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | SUBR | SC | TER-ANTONYAN, SAMVEL | Detector Monitoring | 0.01 | 0.01 |
139 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | UA | GR | XU, DONGLIAN | Monitoring shifts | 0.03 | 0.03 |
140 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | UAA | KE | RAWLINS, KATHERINE | Monitoring shifts | 0.02 | 0.02 |
141 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | UCB | SC | FILIMONOV, KIRILL | Coordinate Monitoring | 0.50 | 0.50 |
142 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | UCB | SC | UCB SC | Monitoring shifts | 0.01 | 0.01 |
143 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | UCB | GR | UCB GR | Monitoring shifts | 0.01 | 0.01 |
144 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | UCI | PO | SILVERSTRI, ANDREA | Monitoring shifts | 0.01 | 0.01 |
145 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | UCI | GR | HANSON, JORDAN | Monitoring shifts | 0.01 | 0.01 |
146 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | UD | PO | KUWABARA, TAKAO | Temp. & Pressure atmospheric monitoring | 0.25 | 0.25 |
147 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | UMD | PO | UMD PO | Monitoring shifts | 0.03 | 0.03 |
148 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | UMD | GR | UMD GR | Monitoring shifts | 0.06 | 0.06 |
149 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | UW | PO | UW PO | Monitoring shifts | 0.12 | 0.12 |
150 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | UW | GR | BAKER, MICHAEL | Stability | 0.10 | 0.10 |
151 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | UW | GR | UW GR | Monitoring shifts | 0.12 | 0.12 |
---|---|---|---|---|---|
152 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | US | US Total | 1.94 | 1.94 |
153 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | Non-US | CHIBA | GR | CHIBA GR | Detector Monitoring | 0.03 | 0.03 |
154 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | Non-US | DESY | SC | DESY SC | Detector Monitoring | 0.06 | 0.06 |
155 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | Non-US | DESY | SC | BENABDERRAHMANE, LOFTI | Deputy Monitoring Coordinator | 0.20 | 0.20 |
156 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | Non-US | DESY | GR | DESY GR | Detector Monitoring | 0.12 | 0.12 |
157 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | Non-US | DTMND | GR | DTMD GR | Detector Monitoring | 0.03 | 0.03 |
158 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | Non-US | EPFL | GR | EPFL GR | Detector Monitoring | 0.03 | 0.03 |
159 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | Non-US | MPI | GR | MPI GR | Detector Monitoring | 0.04 | 0.04 |
160 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | Non-US | RWTH | GR | RWTH GR | Monitoring (3 weeks) | 0.09 | 0.09 |
161 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | Non-US | SU | GR | SU GR | Detector Monitoring | 0.06 | 0.06 |
162 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | Non-US | UC | GR | UC GR | Detector Monitoring | 0.02 | 0.02 |
163 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | Non-US | ULB | GR | ULB GR | Detector Monitoring | 0.03 | 0.03 |
164 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | Non-US | UMH | GR | KOHNEN, GEORGE | Detector Monitoring | 0.03 | 0.03 |
165 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | Non-US | UOX | KE | SARKAR, SUBIR | Detector Monitoring | 0.02 | 0.02 |
166 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | Non-US | UU | GR | UU GR | Detector Monitoring | 0.03 | 0.03 |
167 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | Non-US | VUB | PO | VUB PO | Monitoring shifts | 0.06 | 0.06 |
168 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | Non-US | VUB | GR | VUB GR | Detector Monitoring | 0.03 | 0.03 |
169 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | Non-US | WUPPERTAL | GR | WUPPERTAL GR | South Pole EMI Monitoring | 0.15 | 0.15 |
170 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | Non-US | WUPPERTAL | GR | WUPPERTAL GR | AURA, SPATS, surface antenna operations (RICE) | 0.45 | 0.45 |
171 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | Non-US | MAINZ | GR | UM GR | Detector Monitoring | 0.05 | 0.05 |
172 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | Non-US | MAINZ | GR | SCHATTO, KAI | Monitoring IceCube Live integration | 0.35 | 0.35 |
173 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | Non-US | HUMBOLDT | SC | HUMB SC | Detector Monitoring | 0.03 | 0.03 |
174 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | Non-US | GENT | GR | UGENT GR | Detector Monitoring | 0.03 | 0.03 |
175 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | Non-US | BONN | GR | UBONN GR | Detector Monitoring | 0.03 | 0.03 |
176 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | Non-US | BOCHUM | GR | UBOCHUM GR | Detector Monitoring | 0.03 | 0.03 |
177 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | Non-US | Non-US Total | 2.00 | 2.00 |
178 | 2.2 Detector Operations & Maintenance | 2.2.7 Detector Monitoring | WBS L3 Total | 1.94 | 2.00 | 3.94 |
179 | 2.2 Detector Operations & Maintenance | 2.2.8 Detector Calibration | US | GTECH | GR | DAUGHHETEE, JACOB | Standard Candle Vertex and Energy Calibration | 0.20 | 0.20 |
180 | 2.2 Detector Operations & Maintenance | 2.2.8 Detector Calibration | US | LBNL | SC | KIRYLUK,JOANNA | Flasher Runs | 0.10 | 0.10 |
181 | 2.2 Detector Operations & Maintenance | 2.2.8 Detector Calibration | US | UA | KE | WILLIAMS, DAWN | managing flasher runs and other calibrations (stage 2 geometry) | 0.15 | 0.15 |
182 | 2.2 Detector Operations & Maintenance | 2.2.8 Detector Calibration | US | UA | PO | ZARZHITZKY, PAVEL | taking flasher runs | 0.20 | 0.20 |
183 | 2.2 Detector Operations & Maintenance | 2.2.8 Detector Calibration | US | UA | GR | XU, DONGLIAN | geometry systematic | 0.25 | 0.25 |
184 | 2.2 Detector Operations & Maintenance | 2.2.8 Detector Calibration | US | UCB | SC | WOSCHNAGG, KURT | Calibration Lead | 0.15 | 0.15 |
185 | 2.2 Detector Operations & Maintenance | 2.2.8 Detector Calibration | US | UCB | GR | UCB GR | Calibration | 0.10 | 0.10 |
186 | 2.2 Detector Operations & Maintenance | 2.2.8 Detector Calibration | US | UW | SC | WENDT, CHRISTOPHER |
Prepare and Evaluate Flasher Calibrations 0.25 Evaluate (DomCal) Calibration Runs and update Calibration constants 0.1 |
0.28 | 0.28 |
